ToolGPA report · October 2026 edition
Where productivity software runs in 2026
Which of 1415 tools have a web app, desktop apps for Mac, Windows and Linux, and phone apps, by category.
65%
of the 1415 tools can be used in a web browser.
59%
list an iPhone or iPad app.
49%
list an Android app.
19%
list a Linux app, the least served of the six platforms.
8%
run on all six: web, Mac, Windows, Linux, iPhone and Android.
Counted from 1415 listings, each read from the vendor’s own pages up to Oct 9, 2026. toolgpa.com/reports/platform-support
01
Phones are better served than desktops
59% of the tools list an iPhone or iPad app and 49% an Android app, against 54% for the Mac and 39% for Windows. 65% can be used in a browser, which is how most of the rest reach a desktop.
Only 117 tools, 8%, list all six platforms.
- 65%Web
- 54%macOS
- 39%Windows
- 19%Linux
- 59%iOS
- 49%Android
02
Linux depends on the category
19% of the tools list a Linux app, but the share runs from 65% in Team Communication to 0% in Forms & Surveys. It is highest in Team Communication, Browsers and File Storage & Sync, where open-source and self-hosted tools are common.
- Team Communication65%
- Browsers63%
- File Storage & Sync59%
- Password Managers53%
- Note-Taking Apps42%
- Time Tracking33%
- Writing Tools30%
- To-Do List Apps29%
- Voice Dictation29%
- AI Agents23%
- Spreadsheets & Databases23%
- Whiteboards & Mind Maps23%
- AI Assistants19%
- Email Apps17%
- Automation15%
- Docs & Wikis13%
- Project Management12%
- Calendar & Scheduling12%
- Daily Planner Apps11%
- AI App Builders11%
- Focus Apps11%
- Desktop Utilities10%
- Screen Recording & Video9%
- Presentations8%
- Read Later & Bookmarks8%
- Journaling Apps6%
- Habit Trackers5%
- CRM Software4%
- AI Meeting Notes4%
- AI Research Tools4%
- Forms & Surveys0%
Every category
| Category | Tools | Web | macOS | Windows | Linux | iOS | Android | Browser only |
|---|---|---|---|---|---|---|---|---|
| AI Meeting Notes | 48 | 75% | 79% | 65% | 4% | 75% | 67% | 6% |
| AI Assistants | 58 | 78% | 53% | 40% | 19% | 69% | 60% | 16% |
| AI Agents | 52 | 90% | 48% | 38% | 23% | 38% | 29% | 35% |
| AI Research Tools | 28 | 100% | 14% | 11% | 4% | 29% | 18% | 68% |
| AI App Builders | 27 | 96% | 22% | 19% | 11% | 33% | 26% | 56% |
| Voice Dictation | 28 | 7% | 89% | 68% | 29% | 50% | 25% | 4% |
| Note-Taking Apps | 90 | 46% | 83% | 58% | 42% | 72% | 56% | 2% |
| Writing Tools | 60 | 67% | 63% | 60% | 30% | 40% | 23% | 27% |
| Docs & Wikis | 52 | 98% | 29% | 27% | 13% | 33% | 33% | 48% |
| Whiteboards & Mind Maps | 31 | 81% | 58% | 58% | 23% | 58% | 45% | 23% |
| Spreadsheets & Databases | 22 | 82% | 55% | 45% | 23% | 50% | 41% | 27% |
| Presentations | 24 | 88% | 46% | 33% | 8% | 50% | 33% | 46% |
| To-Do List Apps | 80 | 53% | 57% | 38% | 29% | 73% | 57% | 8% |
| Daily Planner Apps | 70 | 64% | 50% | 31% | 11% | 81% | 61% | 9% |
| Calendar & Scheduling | 68 | 66% | 35% | 19% | 12% | 56% | 54% | 26% |
| Email Apps | 52 | 67% | 62% | 50% | 17% | 67% | 63% | 15% |
| Project Management | 76 | 95% | 41% | 39% | 12% | 74% | 74% | 18% |
| CRM Software | 46 | 93% | 22% | 15% | 4% | 83% | 80% | 15% |
| Team Communication | 34 | 97% | 79% | 79% | 65% | 82% | 79% | 12% |
| Automation | 41 | 78% | 15% | 20% | 15% | 10% | 15% | 59% |
| Forms & Surveys | 28 | 100% | 0% | 0% | 0% | 29% | 32% | 68% |
| Focus Apps | 66 | 32% | 48% | 21% | 11% | 67% | 52% | 17% |
| Time Tracking | 43 | 74% | 79% | 53% | 33% | 70% | 63% | 5% |
| Habit Trackers | 44 | 25% | 30% | 7% | 5% | 93% | 80% | 2% |
| Journaling Apps | 36 | 42% | 31% | 11% | 6% | 81% | 75% | 11% |
| Read Later & Bookmarks | 37 | 73% | 46% | 14% | 8% | 78% | 46% | 19% |
| Screen Recording & Video | 53 | 58% | 72% | 60% | 9% | 36% | 21% | 15% |
| Desktop Utilities | 71 | 1% | 82% | 41% | 10% | 13% | 6% | 0% |
| Browsers | 16 | 0% | 100% | 81% | 63% | 69% | 56% | 0% |
| Password Managers | 17 | 53% | 76% | 76% | 53% | 88% | 76% | 0% |
| File Storage & Sync | 17 | 94% | 100% | 94% | 59% | 94% | 88% | 0% |
| All categories | 1415 | 65% | 54% | 39% | 19% | 59% | 49% | 19% |
How this was counted
- A platform counts when the vendor's own site or store listing shows an app for it. A web app used in a phone's browser is not counted as a phone app.
- A listing that leaves a platform out means the vendor's pages did not mention it when they were read.
- Browser extensions are recorded on the listings but are not a column here.
These figures describe the 1415 tools listed on ToolGPA, not every product on the market. They are counted again whenever a listing changes; this is the October 2026 edition. You may quote them with a link to this report.