CourseStorm pricing
CourseStorm is a paid product, starting at $99 per month, billed yearly ($119 billed monthly).
Black Friday: is there a CourseStorm sale?
Plans and prices
- Starts at
- $99 per month, billed yearly ($119 billed monthly)
- Free plan
- None
- Free trial
- None listed
| Plan | Price | What you get |
|---|---|---|
| Starter | $99per month, billed yearly ($119 billed monthly) | Catalog website, family accounts, rosters, waitlists and transfers, card processing and basic reporting. |
| Core | $169per month, billed yearly ($219 billed monthly) | Adds a customized registration form, automated reminders, roster emails, price-adjusting form questions and marketing emails. |
| Pro | $269per month, billed yearly ($329 billed monthly) | Adds payment plans, class-specific registration forms, age restrictions, instructor access, attendance tracking and advanced waitlists. |
| All Access | $399per month, billed yearly ($499 billed monthly) | For programs processing $100k or more a year; adds integrations, AI-powered reporting, class-specific promo codes, private classes and flash sale protection. |
Read from coursestorm.com on Nov 13, 2026. Prices change, so confirm with CourseStorm before you buy.
How CourseStorm's price compares
| Tool | Starts at | Free plan | |
|---|---|---|---|
| CourseStorm | $99 per month, billed yearly ($119 billed monthly) | No | |
| MemberClicks | $3,500 per year and up | No | Compare |
| Simplero | $59 per month, billed annually ($70 billed monthly) | No | Compare |
| Thinkific | $82 per month, billed annually ($109 billed monthly) | No | Compare |
| Teachable | $29 per month, billed annually ($39 billed monthly) | No | Compare |
Each price is the vendor’s own, with its billing basis as stated. Check dates are on each tool’s page.
CourseStorm pricing questions
Is CourseStorm free?
No. CourseStorm is a paid product, starting at $99 per month, billed yearly ($119 billed monthly).
How much does CourseStorm cost?
CourseStorm lists 4 plans. Starter: $99 per month, billed yearly ($119 billed monthly). Core: $169 per month, billed yearly ($219 billed monthly). Pro: $269 per month, billed yearly ($329 billed monthly). All Access: $399 per month, billed yearly ($499 billed monthly). Prices were read from coursestorm.com on Nov 13, 2026.
Does CourseStorm have a free trial?
No free trial was listed on coursestorm.com when it was checked on Nov 13, 2026.
When were CourseStorm's prices last checked?
On Nov 13, 2026, against coursestorm.com. Vendors change prices without notice, so confirm on their site before you buy.