Planmore pricing
Planmore has a free plan. Paid plans start at $2.99 per month, $14.99 per year or $29.99 one-time (US App Store).
Plans and prices
- Starts at
- $2.99 per month, $14.99 per year or $29.99 one-time (US App Store)
- Free plan
- Free to download with day, week, month and year views, events, tasks, iOS Reminders, rich-text notes, widgets and iCloud sync. The advanced features need an upgrade.
- Free trial
- None listed
| Plan | Price | What you get |
|---|---|---|
| Free | $0 | Calendar views, events, tasks with due dates and priorities, iOS Reminders, notes with labels, widgets and iCloud sync. |
| Monthly | $2.99per month | Premium by subscription: agenda views, unlimited task lists, subtasks, shared task lists, stickers, schedule export, and more fonts and themes. |
| Yearly | $14.99per year | The same premium features on a yearly subscription. |
| Premium Version | $19.99billing basis not shown on the US App Store listing | Listed among the in-app purchases on the US App Store. The listing does not say how it differs from the Lifetime purchase. |
| Lifetime Subscription | $29.99one-time purchase | A single payment that the listing describes as lifetime access to all advanced features. |
Read from apps.apple.com on Oct 9, 2026. Prices change, so confirm with Planmore before you buy.
Ways to pay less for Planmore
- Annual discountAbout 58% less on the yearly subscription
The US App Store lists the Monthly subscription at $2.99 and the Yearly one at $14.99. Twelve monthly payments would come to $35.88.
Stated on apps.apple.com - Lifetime licenseLifetime access for $29.99
The App Store description offers a one-time payment for lifetime access to all advanced features, listed as Lifetime Subscription at $29.99.
Stated on apps.apple.com
Planmore app prices by country
These are the prices of Planmore’s iPhone and iPad app on Apple’s App Store in each country, read on Oct 9, 2026. They are what the app charges, which is often more than the price on Planmore’s own website.
| Country | Monthly | Yearly | Premium Version |
|---|---|---|---|
| United States | $2.99 | $14.99 | $19.99 |
| United Kingdom | £2.99about $3.95, 32% more | £14.99about $19.82, 32% more | £19.99about $26.43, 32% more |
| Germany | 2,99 €about $3.35, 12% more | 17,99 €about $20.16, 34% more | 22,99 €about $25.76, 29% more |
| Canada | $3.99about $2.80, 6% less | $19.99about $14.05, 6% less | $24.99about $17.57, 12% less |
| Australia | $4.99about $3.48, 17% more | $22.99about $16.05, 7% more | $29.99about $20.94, about the same |
| India | ₹ 299about $3.09, about the same | ₹ 1,499about $15.50, about the same | ₹ 1,999about $20.67, about the same |
| Brazil | R$ 14,90about $2.98, about the same | R$ 79,90about $15.96, 6% more | R$ 129,90about $25.95, 30% more |
| Mexico | $69.00about $3.79, 27% more | $299.00about $16.43, 10% more | $399.00about $21.92, 10% more |
| Turkey | ₺69,99about $1.42, 52% less | ₺399,99about $8.13, 46% less | ₺999,99about $20.34, about the same |
| Indonesia | Rp 49ribuabout $2.74, 8% less | Rp 249ribuabout $13.93, 7% less | Rp 399ribuabout $22.31, 12% more |
| Philippines | ₱ 179.00about $2.85, about the same | ₱ 799.00about $12.72, 15% less | ₱ 1,290.00about $20.53, about the same |
| South Africa | R59.99about $3.63, 21% more | R299.99about $18.14, 21% more | R399.99about $24.19, 21% more |
Copied from the app’s listing in each country’s store. Dollar amounts use the European Central Bank’s reference rates of Oct 9, 2026. Prices outside the United States usually include sales tax; United States prices do not. A store’s price is for people whose account is in that country.
How Planmore's price compares
| Tool | Starts at | Free plan | |
|---|---|---|---|
| Planmore | $2.99 per month, $14.99 per year or $29.99 one-time (US App Store) | Yes | |
| PlanWiz | $3.99 per week, or $39.99 per year (US App Store in-app purchases) | Yes | Compare |
| Pencil Planner | $4.99 per month, or $19.99 per year | Yes | Compare |
| Pocket Informant | $3.99 per month, or $29.99 per year | Yes | Compare |
| Artful Agenda | $39.99 per year | No | Compare |
| Calendars by Readdle | $19.99 per year, or $3.99 per month (US App Store in-app purchases) | Yes | Compare |
Each price is the vendor’s own, with its billing basis as stated. Check dates are on each tool’s page.
Planmore pricing questions
Is Planmore free?
Planmore has a free plan. Free to download with day, week, month and year views, events, tasks, iOS Reminders, rich-text notes, widgets and iCloud sync. The advanced features need an upgrade. Paid plans start at $2.99 per month, $14.99 per year or $29.99 one-time (US App Store).
How much does Planmore cost?
Planmore lists 5 plans. Free: $0. Monthly: $2.99 per month. Yearly: $14.99 per year. Premium Version: $19.99 billing basis not shown on the US App Store listing. Lifetime Subscription: $29.99 one-time purchase. Prices were read from apps.apple.com on Oct 9, 2026.
Does Planmore have a free trial?
No free trial was listed on apps.apple.com when it was checked on Oct 9, 2026.
Is Planmore cheaper with annual billing?
About 58% less on the yearly subscription. The US App Store lists the Monthly subscription at $2.99 and the Yearly one at $14.99. Twelve monthly payments would come to $35.88.
Can I buy Planmore once instead of subscribing?
Lifetime access for $29.99. The App Store description offers a one-time payment for lifetime access to all advanced features, listed as Lifetime Subscription at $29.99.
Is the Planmore app cheaper in other countries?
On the App Store, yes, in 3 of the 11 other countries read on Oct 9, 2026. The widest gap is in Turkey: "Monthly" is ₺69,99 there, about $1.42, against $2.99 in the United States, which is 52% less. These are the app's prices for accounts in each country, not the price on Planmore's website.
When were Planmore's prices last checked?
On Oct 9, 2026, against apps.apple.com. Vendors change prices without notice, so confirm on their site before you buy.
