AI App Builders
AI app builders for Android
7 of the 27 AI app builders in this directory list an Android app.
5 of them are free or have a free plan.
Listings checked up to Oct 5, 2026 · Where the facts come from
| Tool | Price | Free plan | Runs on |
|---|---|---|---|
| LovableChat-based AI builder for full-stack web apps and websites | Free plan · from $21/mo | Yes | Web, macOS, Windows, iOS, Android |
| ReplitCloud platform where an AI agent builds, hosts and publishes apps | Free plan · from $18/mo | Yes | Web, macOS, Windows, Linux, iOS, Android |
| Base44No-code AI builder with a database, login and hosting included | Free plan · from $16/mo | Yes | Web, iOS, Android |
| RocketAI builder for web and mobile apps with built-in market research | Free trial · from $25/mo | Trial only | Web, iOS, Android |
| TaskadeWorkspace that builds apps, AI agents and automations from prompts | Free plan · from $10/mo | Yes | Web, macOS, Windows, Linux, iOS, Android, Browser extension |
| ThunkableAI builder for native iOS and Android apps, built by chatting | Free plan · from $18/mo | Yes | Web, iOS, Android |
| VibecodeAI builder for native iOS, cross-platform mobile and web apps | Free trial · from $16.67/mo | Trial only | Web, iOS, Android |
Common questions
Which AI app builders work on Android?
7 of the 27 AI app builders in this directory list an Android app. They are Lovable, Replit, Base44, Rocket, Taskade, Thunkable and Vibecode.
Which of these AI app builders are free?
Lovable, Replit, Base44, Taskade and Thunkable are free or have a free plan.
When was this checked?
Every listing on this page was checked on Oct 5, 2026, against the pages it cites. Vendors change prices and plans without notice, so confirm on their site before you buy.
This page is built from the listings. A tool is here because its listing says so, and each listing names the pages it was read from.