Toku pricing
Toku is a paid product, starting at $19 per contractor / month and up.
Black Friday: is there a Toku sale?
Plans and prices
- Starts at
- $19 per contractor / month and up
- Free plan
- None
- Free trial
- None listed
| Plan | Price | What you get |
|---|---|---|
| Contractor Management | $19per contractor / month and up | Onboarding, localized agreements, invoice approvals and payouts. Price depends on contractor count, payment frequency, country and currency mix and share of stablecoin payouts. |
| Agent of Record (AOR) | $149per contractor / month and up | Toku acts as agent of record for contributors, with centralized invoicing and high-volume payouts. |
| PEO (US) | $89per employee / month | Payroll processing, W-2 administration and HR support for US teams of at least 5 employees that arrange benefits through their own broker; subject to state eligibility. |
| Employer of Record (EOR) | $599per employee / month | Service fee only. Toku is the local employer; salary, employer contributions and benefits are additional. |
| Token Grant Administration | $1,200per month for up to 49 stakeholders | Token grant and vesting schedule management with payroll-aligned tax reporting. |
Read from toku.com on Nov 13, 2026. Prices change, so confirm with Toku before you buy.
How Toku's price compares
| Tool | Starts at | Free plan | |
|---|---|---|---|
| Toku | $19 per contractor / month and up | No | |
| Deel | $29 per employee / month for self-service US payroll | No | Compare |
| Rise | $49 per contractor / month | No | Compare |
| Remote | $29 per employee / month and up, Global Payroll | No | Compare |
| Oyster | $29 per contractor / month, after 30 days free | No | Compare |
Each price is the vendor’s own, with its billing basis as stated. Check dates are on each tool’s page.
Toku pricing questions
Is Toku free?
No. Toku is a paid product, starting at $19 per contractor / month and up.
How much does Toku cost?
Toku lists 5 plans. Contractor Management: $19 per contractor / month and up. Agent of Record (AOR): $149 per contractor / month and up. PEO (US): $89 per employee / month. Employer of Record (EOR): $599 per employee / month. Token Grant Administration: $1,200 per month for up to 49 stakeholders. Prices were read from toku.com on Nov 13, 2026.
Does Toku have a free trial?
No free trial was listed on toku.com when it was checked on Nov 13, 2026.
When were Toku's prices last checked?
On Nov 13, 2026, against toku.com. Vendors change prices without notice, so confirm on their site before you buy.