v0 pricing
v0 is a paid product with a free trial, starting at $30 per user / month (Plus).
Plans and prices
- Starts at
- $30 per user / month (Plus)
- Free plan
- None
- Free trial
- Free plan: $5 in one-time credits for new users, with a 7-message daily limit. The credits do not renew.
| Plan | Price | What you get |
|---|---|---|
| Free | $0 | $5 in one-time credits for new users, a 7-message daily limit, deploys to Vercel, Design Mode and GitHub sync. |
| Plus | $30per user / month | $30 of monthly credits per user, $2 of daily credits on login, all models and shared chats. Shown beside a crossed-out $90 with no end date. |
| Business | $100per user / month | Everything in Plus with the same included credits, plus training opt-out by default. |
| Enterprise | Custom | SAML SSO, role-based access control, priority access with no queues, support SLAs and data that is never used for training. |
Read from v0.app on Oct 9, 2026. Prices change, so confirm with v0 before you buy.
Ways to pay less for v0
- Educationv0 for Students: $20 of credits a month
Students who verify their status at a participating school receive $20 of credits a month free for 1 year. The page lists 15 active schools.
Stated on v0.app
v0 prices by country, on its own site
We read v0’s pricing page on v0.app from 8 countries on Oct 9, 2026. It showed the same prices in every one of them as in the United States.
Read by a script, from a home connection in one country and from a data centre in each of the others. A site does not always show a data centre what it shows a person at home there. A page can list its prices in a different order from one country to the next, so a price here is not matched to a plan: open the vendor’s page to see which is which. A country’s price is for people who live there.
v0 app prices by country
These are the prices of v0’s iPhone and iPad app on Apple’s App Store in each country, read on Oct 9, 2026. They are what the app charges, which is often more than the price on v0’s own website.
| Country | 5 Credits | 25 Credits | 100 Credits |
|---|---|---|---|
| United States | $6.99 | $34.99 | $139.99 |
| United Kingdom | £6.99about $9.23, 32% more | £34.99about $46.21, 32% more | £129.99about $171.68, 23% more |
| Germany | 7,99 €about $8.94, 28% more | 39,99 €about $44.73, 28% more | 149,99 €about $167.78, 20% more |
| Canada | $9.99about $7.00, about the same | $49.99about $35.05, about the same | $199.99about $140.23, about the same |
| Australia | $9.99about $6.94, about the same | $59.99about $41.65, 19% more | $229.99about $159.69, 14% more |
| India | ₹ 699about $7.22, about the same | ₹ 3,499about $36.15, about the same | ₹ 14,900about $153.95, 10% more |
| Brazil | R$ 49,90about $9.95, 42% more | R$ 229,90about $45.83, 31% more | R$ 999,90about $199.31, 42% more |
| Mexico | $149.00about $8.27, 18% more | $799.00about $44.36, 27% more | $2,999.00about $166.50, 19% more |
| Turkey | ₺399,99about $8.13, 16% more | ₺1.999,99about $40.64, 16% more | ₺7.999,99about $162.55, 16% more |
| Indonesia | Rp 149ribuabout $8.31, 19% more | Rp 699ribuabout $39.01, 11% more | Rp 2,999jutaabout $167.35, 20% more |
| Philippines | ₱ 449.00about $7.13, about the same | ₱ 2,290.00about $36.35, about the same | ₱ 8,990.00about $142.69, about the same |
| South Africa | R149.99about $9.01, 29% more | R699.99about $42.04, 20% more | R2,999.99about $180.17, 29% more |
Copied from the app’s listing in each country’s store. Dollar amounts use the European Central Bank’s reference rates of Oct 8, 2026. Prices outside the United States usually include sales tax; United States prices do not. A store’s price is for people whose account is in that country.
How v0's price compares
| Tool | Starts at | Free plan | |
|---|---|---|---|
| v0 | $30 per user / month (Plus) | No | |
| Lovable | $21 per month, billed annually ($250 a year); $25 billed monthly | Yes | Compare |
| Bolt | $18 per month, billed yearly ($216); $25 billed monthly (Pro) | Yes | Compare |
| Replit | $18 per month, billed annually; $20 billed monthly (Core) | Yes | Compare |
| Base44 | $16 per month, billed annually (Starter) | Yes | Compare |
| Framer | $10 per site / month, billed yearly (Basic) | Yes | Compare |
Each price is the vendor’s own, with its billing basis as stated. Check dates are on each tool’s page.
v0 pricing questions
Is v0 free?
No, v0 is a paid product, but you can try it first. Free plan: $5 in one-time credits for new users, with a 7-message daily limit. The credits do not renew.
How much does v0 cost?
v0 lists 4 plans. Free: $0. Plus: $30 per user / month. Business: $100 per user / month. Enterprise: custom pricing. Prices were read from v0.app on Oct 9, 2026.
Does v0 have a free trial?
Yes. Free plan: $5 in one-time credits for new users, with a 7-message daily limit. The credits do not renew.
Does v0 have a student or education discount?
v0 for Students: $20 of credits a month. Students who verify their status at a participating school receive $20 of credits a month free for 1 year. The page lists 15 active schools.
Is the v0 app cheaper in other countries?
Not in the 11 other countries read on Oct 9, 2026: on the App Store it costs about the same as in the United States, or more, in each of them.
When were v0's prices last checked?
On Oct 9, 2026, against v0.app. Vendors change prices without notice, so confirm on their site before you buy.
