CapCut pricing
CapCut has a free plan. Paid plans start at $9.99 per month for Standard, as a US App Store in-app purchase.
Plans and prices
- Starts at
- $9.99 per month for Standard, as a US App Store in-app purchase
- Free plan
- Free to download with a range of free tools. On the desktop app, auto captions get 1 free use a month in the US, audio extraction gets 9, and the advanced editing set is marked Pro only.
- Free trial
- Free trial of premium features before subscribing; the store listings do not state its length
| Plan | Price | What you get |
|---|---|---|
| Free | $0 | Basic editing, effects, filters and background removal. Auto captions and audio extraction have monthly free-use caps on the desktop app. |
| Standard | $9.99per month, as a US App Store in-app purchase | Sold in the app as "Standard Monthly Subscription". The store listings do not say what it adds to the free version. |
| Pro | $19.99per month, as a US App Store in-app purchase | Sold in the app as "Pro Monthly Subscription". The Windows listing marks its advanced editing features as available in the Pro version only. |
Read from apps.apple.com on Oct 5, 2026. Prices change, so confirm with CapCut before you buy.
CapCut prices by country, on its own site
We read CapCut’s pricing page on apps.apple.com from 8 countries on Oct 9, 2026. It showed the same prices in every one of them as in the United States.
Read by a script, from a home connection in one country and from a data centre in each of the others. A site does not always show a data centre what it shows a person at home there. A page can list its prices in a different order from one country to the next, so a price here is not matched to a plan: open the vendor’s page to see which is which. A country’s price is for people who live there.
CapCut app prices by country
These are the prices of CapCut’s iPhone and iPad app on Apple’s App Store in each country, read on Oct 9, 2026. They are what the app charges, which is often more than the price on CapCut’s own website.
| Country | Standard Monthly Subscription | Pro Monthly Subscription | Monthly Subscription |
|---|---|---|---|
| United States | $9.99 | $19.99 | $19.99 |
| United Kingdom | £10.99about $14.51, 45% more | £21.99about $29.04, 45% more | £10.99about $14.51, 27% less |
| Germany | 11,99 €about $13.41, 34% more | 23,99 €about $26.84, 34% more | 11,99 €about $13.41, 33% less |
| Canada | $13.49about $9.46, 5% less | $27.99about $19.63, about the same | $13.49about $9.46, 53% less |
| Australia | $14.99about $10.41, about the same | $29.99about $20.82, about the same | $14.99about $10.41, 48% less |
| Brazil | R$ 32,90about $6.56, 34% less | R$ 65,90about $13.14, 34% less | R$ 32,90about $6.56, 67% less |
| Mexico | $165.00about $9.16, 8% less | $330.00about $18.32, 8% less | $165.00about $9.16, 54% less |
| Turkey | ₺199,99about $4.06, 59% less | ₺399,99about $8.13, 59% less | ₺249,99about $5.08, 75% less |
| Indonesia | Rp 75ribuabout $4.19, 58% less | Rp 144ribuabout $8.04, 60% less | Rp 103ribuabout $5.75, 71% less |
| Philippines | ₱ 250.00about $3.97, 60% less | ₱ 480.00about $7.62, 62% less | ₱ 359.00about $5.70, 71% less |
| South Africa | R99.99about $6.01, 40% less | R179.99about $10.81, 46% less | R129.99about $7.81, 61% less |
Copied from the app’s listing in each country’s store. Dollar amounts use the European Central Bank’s reference rates of Oct 8, 2026. Prices outside the United States usually include sales tax; United States prices do not. A store’s price is for people whose account is in that country.
How CapCut's price compares
| Tool | Starts at | Free plan | |
|---|---|---|---|
| CapCut | $9.99 per month for Standard, as a US App Store in-app purchase | Yes | |
| Clipchamp | $9.99 per month or $99.99 per year (Microsoft 365 Personal) | Yes | Compare |
| Wondershare Filmora | $49.99 per year (Basic), or $79.99 one-time for a perpetual license | Yes | Compare |
| VEED | $25 per month or $146.99 per year for Creator (US App Store prices) | Yes | Compare |
| Kapwing | $16 per member / month, billed annually ($24 billed monthly) | Yes | Compare |
| iMovie | Free | Yes | Compare |
Each price is the vendor’s own, with its billing basis as stated. Check dates are on each tool’s page.
CapCut pricing questions
Is CapCut free?
CapCut has a free plan. Free to download with a range of free tools. On the desktop app, auto captions get 1 free use a month in the US, audio extraction gets 9, and the advanced editing set is marked Pro only. Paid plans start at $9.99 per month for Standard, as a US App Store in-app purchase.
How much does CapCut cost?
CapCut lists 3 plans. Free: $0. Standard: $9.99 per month, as a US App Store in-app purchase. Pro: $19.99 per month, as a US App Store in-app purchase. Prices were read from apps.apple.com on Oct 5, 2026.
Does CapCut have a free trial?
Yes. Free trial of premium features before subscribing; the store listings do not state its length.
Is the CapCut app cheaper in other countries?
On the App Store, yes, in 7 of the 10 other countries read on Oct 9, 2026. The widest gap is in the Philippines: "Standard Monthly Subscription" is ₱ 250.00 there, about $3.97, against $9.99 in the United States, which is 60% less. These are the app's prices for accounts in each country, not the price on CapCut's website.
When were CapCut's prices last checked?
On Oct 5, 2026, against apps.apple.com. Vendors change prices without notice, so confirm on their site before you buy.
