Do Anything pricing
Do Anything is a paid product with a free trial, starting at $20 per month (Starter, 5,000 credits).
Plans and prices
- Starts at
- $20 per month (Starter, 5,000 credits)
- Free plan
- None
- Free trial
- 3-day free trial with 500 credits for new users, no credit card required
| Plan | Price | What you get |
|---|---|---|
| Starter | $20per month | 5,000 credits a month. Unused credits roll over up to twice the monthly amount on every tier. |
| Plus | $40per month | 12,000 credits a month, which the vendor describes as a 20% credit bonus over Starter's rate. |
| Pro | $80per month | 28,000 credits a month, described as a 40% credit bonus. |
| Max | $200per month | 80,000 credits a month, described as a 60% credit bonus. |
| Do Anything Pro | $19.99per month, billed through the App Store | The iOS in-app subscription named in the terms: 5,000 credits a month, rolling over up to 10,000. The App Store also lists a 5,000-credit pack at $24.99. |
Read from doanything.com on Oct 9, 2026. Prices change, so confirm with Do Anything before you buy.
Ways to pay less for Do Anything
- Other savingsVolume discounts on credit packs
Release notes from January 12, 2026 say one-time credit purchases are discounted by size: 20,000 credits at 20% off, 50,000 at 30% off and 100,000 at 40% off.
Stated on doanything.com
Do Anything prices by country, on its own site
We read Do Anything’s pricing page on doanything.com from 8 countries on Oct 9, 2026. It showed the same prices in every one of them as in the United States.
Read by a script, from a home connection in one country and from a data centre in each of the others. A site does not always show a data centre what it shows a person at home there. A page can list its prices in a different order from one country to the next, so a price here is not matched to a plan: open the vendor’s page to see which is which. A country’s price is for people who live there.
Do Anything app prices by country
These are the prices of Do Anything’s iPhone and iPad app on Apple’s App Store in each country, read on Oct 9, 2026. They are what the app charges, which is often more than the price on Do Anything’s own website.
| Country | Do Anything Pro | 5000 Do Anything Credits |
|---|---|---|
| United States | $19.99 | $24.99 |
| United Kingdom | £19.99about $26.43, 32% more | £24.99about $33.04, 32% more |
| Germany | 22,99 €about $25.76, 29% more | 29,99 €about $33.61, 34% more |
| Canada | $24.99about $17.57, 12% less | $34.99about $24.60, about the same |
| Australia | $29.99about $20.94, about the same | $39.99about $27.92, 12% more |
| India | ₹ 1,999about $20.67, about the same | ₹ 2,499about $25.83, about the same |
| Brazil | R$ 129,90about $25.95, 30% more | R$ 149,90about $29.95, 20% more |
| Mexico | $399.00about $21.92, 10% more | $499.00about $27.42, 10% more |
| Turkey | ₺999,99about $20.34, about the same | ₺1.299,99about $26.44, 6% more |
| Indonesia | Rp 349ribuabout $19.52, about the same | Rp 499ribuabout $27.91, 12% more |
| Philippines | ₱ 1,290.00about $20.53, about the same | ₱ 1,490.00about $23.72, 5% less |
| South Africa | R399.99about $24.19, 21% more | R499.99about $30.24, 21% more |
Copied from the app’s listing in each country’s store. Dollar amounts use the European Central Bank’s reference rates of Oct 9, 2026. Prices outside the United States usually include sales tax; United States prices do not. A store’s price is for people whose account is in that country.
How Do Anything's price compares
| Tool | Starts at | Free plan | |
|---|---|---|---|
| Do Anything | $20 per month (Starter, 5,000 credits) | No | |
| Manus | $20 per month, billed monthly (Pro with 4,000 credits) | Yes | Compare |
| Genspark | $19.99 per month, billed annually at $239.99 (Plus) | Yes | Compare |
| Runable | $20 per month, billed monthly (Pro); $15 per month billed yearly | Yes | Compare |
| Martin | $21 per month, billed yearly (Basic); $35 billed monthly | No | Compare |
| Poke | $19 per month, billed monthly (Pro) | Yes | Compare |
Each price is the vendor’s own, with its billing basis as stated. Check dates are on each tool’s page.
Do Anything pricing questions
Is Do Anything free?
No, Do Anything is a paid product, but you can try it first. 3-day free trial with 500 credits for new users, no credit card required.
How much does Do Anything cost?
Do Anything lists 5 plans. Starter: $20 per month. Plus: $40 per month. Pro: $80 per month. Max: $200 per month. Do Anything Pro: $19.99 per month, billed through the App Store. Prices were read from doanything.com on Oct 9, 2026.
Does Do Anything have a free trial?
Yes. 3-day free trial with 500 credits for new users, no credit card required.
Is the Do Anything app cheaper in other countries?
On the App Store, yes, in 1 of the 11 other countries read on Oct 9, 2026. The widest gap is in Canada: "Do Anything Pro" is $24.99 there, about $17.57, against $19.99 in the United States, which is 12% less. These are the app's prices for accounts in each country, not the price on Do Anything's website.
When were Do Anything's prices last checked?
On Oct 9, 2026, against doanything.com. Vendors change prices without notice, so confirm on their site before you buy.
