Finalist pricing
Finalist is a paid product with a free trial, starting at $4.99 per month, or $29.99 per year (US App Store).
Plans and prices
- Starts at
- $4.99 per month, or $29.99 per year (US App Store)
- Free plan
- None
- Free trial
- Free to download with a free trial for new users; the developer suggests a week but states no exact length
| Plan | Price | What you get |
|---|---|---|
| Finalist Pro Weekly | $2.99per week | Full functionality billed weekly, as listed among the in-app purchases on the US App Store. |
| Finalist Pro Monthly | $4.99per month | Full functionality on a monthly subscription. The vendor says one subscription covers iPhone, iPad, Mac and Apple Watch. |
| Finalist Pro Yearly | $29.99per year | The same subscription billed once a year, as listed on the US App Store. |
| Finalist Pro Lifetime | $59.99one-time purchase | A single in-app purchase for lifetime access instead of a subscription. |
Read from apps.apple.com on Oct 6, 2026. Prices change, so confirm with Finalist before you buy.
Ways to pay less for Finalist
- Annual discountAbout 50% less on the yearly plan
The US App Store lists Finalist Pro Monthly at $4.99 and Finalist Pro Yearly at $29.99. Twelve monthly payments come to $59.88, so the yearly plan costs about 50% less.
Stated on apps.apple.com - Lifetime licenseLifetime access for $59.99
Finalist Pro Lifetime is a one-time in-app purchase listed at $59.99 on the US App Store. The vendor says one license covers iPhone, iPad, Mac and Apple Watch.
Stated on apps.apple.com - Other savingsApple Family Sharing supported
The App Store listing states that Finalist supports Apple Family Sharing.
Stated on apps.apple.com
Finalist app prices by country
These are the prices of Finalist’s iPhone and iPad app on Apple’s App Store in each country, read on Oct 9, 2026. They are what the app charges, which is often more than the price on Finalist’s own website.
| Country | Finalist Pro Yearly | Finalist Yearly | Finalist Pro Monthly |
|---|---|---|---|
| United States | $29.99 | $29.99 | $4.99 |
| United Kingdom | £29.99about $39.61, 32% more | £29.99about $39.61, 32% more | £4.99about $6.59, 32% more |
| Germany | 34,99 €about $39.14, 31% more | 34,99 €about $39.14, 31% more | 5,99 €about $6.70, 34% more |
| Canada | $39.99about $28.04, 7% less | $39.99about $28.04, 7% less | $6.99about $4.90, about the same |
| Australia | $49.99about $34.71, 16% more | $49.99about $34.71, 16% more | $7.99about $5.55, 11% more |
| India | ₹ 2,999about $30.99, about the same | ₹ 2,999about $30.99, about the same | ₹ 499about $5.16, about the same |
| Brazil | R$ 199,90about $39.85, 33% more | R$ 199,90about $39.85, 33% more | R$ 29,90about $5.96, 19% more |
| Mexico | $599.00about $33.25, 11% more | $599.00about $33.25, 11% more | $99.00about $5.50, 10% more |
| Turkey | ₺1.299,99about $26.41, 12% less | ₺1.299,99about $26.41, 12% less | ₺229,99about $4.67, 6% less |
| Indonesia | Rp 499ribuabout $27.85, 7% less | Rp 499ribuabout $27.85, 7% less | Rp 89ribuabout $4.97, about the same |
| Philippines | ₱ 1,790.00about $28.41, 5% less | ₱ 1,790.00about $28.41, 5% less | ₱ 299.00about $4.75, about the same |
| South Africa | R599.99about $36.03, 20% more | R599.99about $36.03, 20% more | R99.99about $6.01, 20% more |
Copied from the app’s listing in each country’s store. Dollar amounts use the European Central Bank’s reference rates of Oct 8, 2026. Prices outside the United States usually include sales tax; United States prices do not. A store’s price is for people whose account is in that country.
How Finalist's price compares
| Tool | Starts at | Free plan | |
|---|---|---|---|
| Finalist | $4.99 per month, or $29.99 per year (US App Store) | No | |
| Structured | $2.99 to $7.99 per month (US App Store in-app purchase list) | Yes | Compare |
| Tiimo | $7.00 to $54.00 (US App Store in-app purchases; billing period not shown) | Yes | Compare |
| TimeBloc | $19.99 to $59.99 (US App Store in-app purchases; terms mostly not shown) | Yes | Compare |
| Pencil Planner | $4.99 per month, or $19.99 per year | Yes | Compare |
| Pocket Informant | $3.99 per month, or $29.99 per year | Yes | Compare |
Each price is the vendor’s own, with its billing basis as stated. Check dates are on each tool’s page.
Finalist pricing questions
Is Finalist free?
No, Finalist is a paid product, but you can try it first. Free to download with a free trial for new users; the developer suggests a week but states no exact length.
How much does Finalist cost?
Finalist lists 4 plans. Finalist Pro Weekly: $2.99 per week. Finalist Pro Monthly: $4.99 per month. Finalist Pro Yearly: $29.99 per year. Finalist Pro Lifetime: $59.99 one-time purchase. Prices were read from apps.apple.com on Oct 6, 2026.
Does Finalist have a free trial?
Yes. Free to download with a free trial for new users; the developer suggests a week but states no exact length.
Is Finalist cheaper with annual billing?
About 50% less on the yearly plan. The US App Store lists Finalist Pro Monthly at $4.99 and Finalist Pro Yearly at $29.99. Twelve monthly payments come to $59.88, so the yearly plan costs about 50% less.
Can I buy Finalist once instead of subscribing?
Lifetime access for $59.99. Finalist Pro Lifetime is a one-time in-app purchase listed at $59.99 on the US App Store. The vendor says one license covers iPhone, iPad, Mac and Apple Watch.
Is the Finalist app cheaper in other countries?
On the App Store, yes, in 4 of the 11 other countries read on Oct 9, 2026. The widest gap is in Turkey: "Finalist Pro Yearly" is ₺1.299,99 there, about $26.41, against $29.99 in the United States, which is 12% less. These are the app's prices for accounts in each country, not the price on Finalist's website.
When were Finalist's prices last checked?
On Oct 6, 2026, against apps.apple.com. Vendors change prices without notice, so confirm on their site before you buy.
