Focus To-Do pricing
Focus To-Do has a free plan. Paid plans start at $1.99 (period not shown), $3.99 / 3 months or $11.99 lifetime (US App Store).
Plans and prices
- Starts at
- $1.99 (period not shown), $3.99 / 3 months or $11.99 lifetime (US App Store)
- Free plan
- Free to download and use with in-app purchases for Premium. The store listings do not say which features are limited to Premium.
- Free trial
- None listed
| Plan | Price | What you get |
|---|---|---|
| Free | $0 | The app as downloaded, with or without an account. The listings do not spell out where the free version stops. |
| Focus To-Do Premium | $1.99billing period not shown on the US App Store listing | An in-app purchase listed with no period at $1.99 for the iPhone and iPad app and at $3.99 for the Mac app. |
| 3 Months | $3.99per 3 months, US App Store in-app purchase | Premium for three months, listed at the same price for the iOS and Mac apps. |
| Lifetime | $11.99one-time purchase, US App Store in-app purchase | Premium for a single payment, listed at the same price for the iOS and Mac apps. |
Read from apps.apple.com on Oct 5, 2026. Prices change, so confirm with Focus To-Do before you buy.
Ways to pay less for Focus To-Do
- Lifetime licenseLifetime Premium for a one-time payment
The US App Store lists a Lifetime in-app purchase at $11.99 for both the iOS and Mac apps, against $3.99 for 3 months.
Stated on apps.apple.com
Focus To-Do app prices by country
These are the prices of Focus To-Do’s iPhone and iPad app on Apple’s App Store in each country, read on Oct 9, 2026. They are what the app charges, which is often more than the price on Focus To-Do’s own website.
| Country | Lifetime | 3 Months | Focus To-Do Premium |
|---|---|---|---|
| United States | $11.99 | $3.99 | $1.99 |
| United Kingdom | £11.99about $15.85, 32% more | £3.99about $5.27, 32% more | £1.99about $2.63, 32% more |
| Germany | 12,99 €about $14.56, 21% more | 3,99 €about $4.47, 12% more | 1,99 €about $2.23, 12% more |
| Canada | $14.99about $10.54, 12% less | $4.99about $3.51, 12% less | $2.99about $2.10, 6% more |
| Australia | $19.99about $13.96, 16% more | $5.99about $4.18, about the same | $2.99about $2.09, about the same |
| India | ₹ 1,199about $12.40, about the same | ₹ 399about $4.12, about the same | ₹ 199about $2.06, about the same |
| Brazil | R$ 79,90about $15.96, 33% more | R$ 24,90about $4.98, 25% more | R$ 12,90about $2.58, 30% more |
| Mexico | $249.00about $13.68, 14% more | $89.00about $4.89, 23% more | $39.00about $2.14, 8% more |
| Turkey | ₺599,99about $12.20, about the same | ₺199,99about $4.07, about the same | ₺99,99about $2.03, about the same |
| Indonesia | Rp 229ribuabout $12.81, 7% more | Rp 79ribuabout $4.42, 11% more | Rp 39ribuabout $2.18, 10% more |
| Philippines | ₱ 799.00about $12.72, 6% more | ₱ 249.00about $3.96, about the same | ₱ 129.00about $2.05, about the same |
| South Africa | R249.99about $15.12, 26% more | R79.99about $4.84, 21% more | R39.99about $2.42, 22% more |
Copied from the app’s listing in each country’s store. Dollar amounts use the European Central Bank’s reference rates of Oct 9, 2026. Prices outside the United States usually include sales tax; United States prices do not. A store’s price is for people whose account is in that country.
How Focus To-Do's price compares
| Tool | Starts at | Free plan | |
|---|---|---|---|
| Focus To-Do | $1.99 (period not shown), $3.99 / 3 months or $11.99 lifetime (US App Store) | Yes | |
| Pomofocus | $3 / month, or $18 / year | Yes | Compare |
| Focus Keeper | $3.99 / month or $34.99 / year (US App Store; several amounts listed) | Yes | Compare |
| Forest | $5.99 / month, or from $32.49 / year (US App Store) | Yes | Compare |
| Session | $3.33 / month, billed yearly ($39.99) | Yes | Compare |
| TickTick | $49.99 per year (about $4.17 per month) | Yes | Compare |
Each price is the vendor’s own, with its billing basis as stated. Check dates are on each tool’s page.
Focus To-Do pricing questions
Is Focus To-Do free?
Focus To-Do has a free plan. Free to download and use with in-app purchases for Premium. The store listings do not say which features are limited to Premium. Paid plans start at $1.99 (period not shown), $3.99 / 3 months or $11.99 lifetime (US App Store).
How much does Focus To-Do cost?
Focus To-Do lists 4 plans. Free: $0. Focus To-Do Premium: $1.99 billing period not shown on the US App Store listing. 3 Months: $3.99 per 3 months, US App Store in-app purchase. Lifetime: $11.99 one-time purchase, US App Store in-app purchase. Prices were read from apps.apple.com on Oct 5, 2026.
Does Focus To-Do have a free trial?
No free trial was listed on apps.apple.com when it was checked on Oct 5, 2026.
Can I buy Focus To-Do once instead of subscribing?
Lifetime Premium for a one-time payment. The US App Store lists a Lifetime in-app purchase at $11.99 for both the iOS and Mac apps, against $3.99 for 3 months.
Is the Focus To-Do app cheaper in other countries?
On the App Store, yes, in 1 of the 11 other countries read on Oct 9, 2026. The widest gap is in Canada: "Lifetime" is $14.99 there, about $10.54, against $11.99 in the United States, which is 12% less. These are the app's prices for accounts in each country, not the price on Focus To-Do's website.
When were Focus To-Do's prices last checked?
On Oct 5, 2026, against apps.apple.com. Vendors change prices without notice, so confirm on their site before you buy.
