Happycapy pricing
Happycapy has a free plan. Paid plans start at $17 per month, billed annually (Pro); $20 billed monthly.
Plans and prices
- Starts at
- $17 per month, billed annually (Pro); $20 billed monthly
- Free plan
- 250 credits a month in a basic sandbox, with Claude model access, basic models through skills and custom skill creation.
- Free trial
- None listed
| Plan | Price | What you get |
|---|---|---|
| Free | $0 | 250 credits a month, a basic sandbox, Claude model access, basic models through skills and custom skill creation. |
| Pro | $17per month, billed annually | 2,000 credits a month, a 2-core sandbox with 4 GB RAM and 50 GB storage, frontier models, 3 Automations and Capy Mail. $20 billed monthly. |
| Plus | $42per month, billed annually | 5,000 credits a month, 5 Automations and a Capy Mail quota of 2,000 emails. $50 billed monthly. |
| Max | $167per month, billed annually | 22,000 credits a month, a 4-core sandbox with 8 GB RAM and 200 GB storage, 10 Automations and priority human support. $200 billed monthly. |
Read from happycapy.ai on Oct 5, 2026. Prices change, so confirm with Happycapy before you buy.
Ways to pay less for Happycapy
- Annual discountTwo months free with annual billing
The pricing page marks annual billing as 2 months free: Pro shows $17 a month instead of $20, Plus $42 instead of $50 and Max $167 instead of $200.
Stated on happycapy.ai
Happycapy app prices by country
These are the prices of Happycapy’s iPhone and iPad app on Apple’s App Store in each country, read on Oct 9, 2026. They are what the app charges, which is often more than the price on Happycapy’s own website.
| Country | Pro Monthly | Pro Yearly | 7500 Credits Pack |
|---|---|---|---|
| United States | $19.99 | $199.99 | $99.99 |
| United Kingdom | £19.99about $26.40, 32% more | £199.99about $264.13, 32% more | £99.99about $132.06, 32% more |
| Germany | 22,99 €about $25.72, 29% more | 229,99 €about $257.27, 29% more | 99,99 €about $111.85, 12% more |
| Canada | $24.99about $17.52, 12% less | $249.99about $175.29, 12% less | $129.99about $91.15, 9% less |
| Australia | $29.99about $20.82, about the same | $299.99about $208.30, about the same | $149.99about $104.15, about the same |
| India | ₹ 1,999about $20.65, about the same | ₹ 19,900about $205.61, about the same | ₹ 9,900about $102.29, about the same |
| Brazil | R$ 129,90about $25.89, 30% more | R$ 1.299,90about $259.11, 30% more | R$ 599,90about $119.58, 20% more |
| Mexico | $399.00about $22.15, 11% more | $3,999.00about $222.01, 11% more | $1,999.00about $110.98, 11% more |
| Turkey | ₺999,99about $20.32, about the same | ₺9.999,99about $203.19, about the same | ₺4.999,99about $101.59, about the same |
| Indonesia | Rp 349ribuabout $19.48, about the same | Rp 3,499jutaabout $195.26, about the same | Rp 1,999jutaabout $111.55, 12% more |
| Philippines | ₱ 1,290.00about $20.48, about the same | ₱ 12,990.00about $206.18, about the same | ₱ 5,990.00about $95.08, about the same |
| South Africa | R399.99about $24.02, 20% more | R3,999.99about $240.23, 20% more | R1,999.99about $120.12, 20% more |
Copied from the app’s listing in each country’s store. Dollar amounts use the European Central Bank’s reference rates of Oct 8, 2026. Prices outside the United States usually include sales tax; United States prices do not. A store’s price is for people whose account is in that country.
How Happycapy's price compares
| Tool | Starts at | Free plan | |
|---|---|---|---|
| Happycapy | $17 per month, billed annually (Pro); $20 billed monthly | Yes | |
| Zo Computer | $18 per month (Basic) | No | Compare |
| Manus | $20 per month, billed monthly (Pro with 4,000 credits) | Yes | Compare |
| OpenClaw | Free | Yes | Compare |
| Genspark | $19.99 per month, billed annually at $239.99 (Plus) | Yes | Compare |
| Flowith | $17.91 per month, billed yearly at $214.92 (Pro); $19.90 billed monthly | No | Compare |
Each price is the vendor’s own, with its billing basis as stated. Check dates are on each tool’s page.
Happycapy pricing questions
Is Happycapy free?
Happycapy has a free plan. 250 credits a month in a basic sandbox, with Claude model access, basic models through skills and custom skill creation. Paid plans start at $17 per month, billed annually (Pro); $20 billed monthly.
How much does Happycapy cost?
Happycapy lists 4 plans. Free: $0. Pro: $17 per month, billed annually. Plus: $42 per month, billed annually. Max: $167 per month, billed annually. Prices were read from happycapy.ai on Oct 5, 2026.
Does Happycapy have a free trial?
No free trial was listed on happycapy.ai when it was checked on Oct 5, 2026.
Is Happycapy cheaper with annual billing?
Two months free with annual billing. The pricing page marks annual billing as 2 months free: Pro shows $17 a month instead of $20, Plus $42 instead of $50 and Max $167 instead of $200.
Is the Happycapy app cheaper in other countries?
On the App Store, yes, in 1 of the 11 other countries read on Oct 9, 2026. The widest gap is in Canada: "Pro Monthly" is $24.99 there, about $17.52, against $19.99 in the United States, which is 12% less. These are the app's prices for accounts in each country, not the price on Happycapy's website.
When were Happycapy's prices last checked?
On Oct 5, 2026, against happycapy.ai. Vendors change prices without notice, so confirm on their site before you buy.
