Spreadsheets & Databases
Self-hosted spreadsheet and database tools
7 of the 22 spreadsheet and database tools in this directory can be self-hosted, according to their own sites.
6 of them are free or have a free plan.
Listings checked up to Oct 6, 2026 · Where the facts come from
| Tool | Price | Free plan | Runs on |
|---|---|---|---|
| BaserowOpen-source no-code database and application builder | Free plan · from $10/mo | Yes | Web |
| NocoDBNo-code database with a spreadsheet interface, cloud or self-hosted | Free plan · from $12/mo | Yes | Web |
| GristOpen-source relational spreadsheet with Python formulas | Free plan · from $8/mo | Yes | Web, macOS, Windows, Linux |
| Claris FileMakerLow-code platform for custom database apps on desktop, iOS and web | Free trial · from $17.50/mo | Trial only | Web, macOS, Windows, iOS |
| SeaTableNo-code database and app builder, in the cloud or self-hosted | Free plan · from €7/mo | Yes | Web, Android |
| TeableAI spreadsheet-database with app builder and automations | Free plan · from $13/mo | Yes | Web |
| QuadraticAI spreadsheet with Python, SQL and live data connections | Free plan · from $18/mo | Yes | Web, macOS, Windows, Linux |
Common questions
Which spreadsheet and database tools can be self-hosted?
7 of the 22 spreadsheet and database tools in this directory can be self-hosted, according to their own sites. They are Baserow, NocoDB, Grist, Claris FileMaker, SeaTable, Teable and Quadratic.
Which of these spreadsheet and database tools are free?
Baserow, NocoDB, Grist, SeaTable, Teable and Quadratic are free or have a free plan.
When was this checked?
Each listing shows its own date. On this page they run from Oct 5, 2026 to Oct 6, 2026. Vendors change prices and plans without notice, so confirm on their site before you buy.
This page is built from the listings. A tool is here because its listing says so, and each listing names the pages it was read from.