AdManage pricing
AdManage is a paid product, starting at £199.99 per month for 1 ad account.
Black Friday: is there a AdManage sale?
Plans and prices
- Starts at
- £199.99 per month for 1 ad account
- Free plan
- None
- Free trial
- None listed
| Plan | Price | What you get |
|---|---|---|
| Essential | £199.99per month for 1 ad account, 2 team members | 1 workspace, API access, 1 Meta monitoring or comments rule, and 1,000 monthly AI credits (up to 250 AI images). Extra accounts are £99.99 a month each. 7-day money-back guarantee. |
| In-house | £499.99per month for 5 ad accounts | 10 automation rules with unlimited runs, Slack support and 2,500 monthly AI credits (up to 625 AI images). 30-day money-back guarantee; annual agreements available. |
| Agency | £999.99per month for 10 ad accounts | Unlimited rules and runs, Slack support and a dedicated account manager, and 5,000 monthly AI credits (up to 1,250 AI images). 30-day refund guarantee; annual deals. |
| Enterprise | Custom | Unlimited ad accounts, dedicated account manager, priority support, a guaranteed SLA, audit logs and API access. Sold through sales. |
Read from admanage.ai on Nov 12, 2026. Prices change, so confirm with AdManage before you buy.
How AdManage's price compares
| Tool | Starts at | Free plan | |
|---|---|---|---|
| AdManage | £199.99 per month for 1 ad account | No | |
| Superads | $125 per month up to $100K ad spend, billed yearly ($150 billed monthly) | No | Compare |
| Madgicx | $32 per month up to $1K ad spend, billed annually ($45 billed monthly) | No | Compare |
| Smartly | Paid | No | Compare |
| Optmyzr | $209 per month, billed annually ($299 billed monthly) | No | Compare |
| Foreplay | $49 per month, billed annually ($59 billed monthly) | No | Compare |
Each price is the vendor’s own, with its billing basis as stated. Check dates are on each tool’s page.
AdManage pricing questions
Is AdManage free?
No. AdManage is a paid product, starting at £199.99 per month for 1 ad account.
How much does AdManage cost?
AdManage lists 4 plans. Essential: £199.99 per month for 1 ad account, 2 team members. In-house: £499.99 per month for 5 ad accounts. Agency: £999.99 per month for 10 ad accounts. Enterprise: custom pricing. Prices were read from admanage.ai on Nov 12, 2026.
Does AdManage have a free trial?
No free trial was listed on admanage.ai when it was checked on Nov 12, 2026.
When were AdManage's prices last checked?
On Nov 12, 2026, against admanage.ai. Vendors change prices without notice, so confirm on their site before you buy.