Cupla pricing
Cupla has a free plan. Paid plans start at $4.99 per month, or $34.99 per year, per couple (US App Store).
Plans and prices
- Starts at
- $4.99 per month, or $34.99 per year, per couple (US App Store)
- Free plan
- All core features. Your own events and to-dos show at any date, your partner's only within a limited window around today, and Cupla AI is under fair-usage limits.
- Free trial
- 14-day free trial of Cupla Premium with the annual subscription, on iOS and Android
| Plan | Price | What you get |
|---|---|---|
| Free | $0 | Shared calendar, to-dos and lists, grocery list, wishlists, date planner, key dates, widgets and the web version, with a limited view of your partner's schedule. |
| Cupla Premium (Monthly) | $4.99 to $7.99per month, per couple; App Store lists $4.99, $5.99 and $7.99 | Removes the time-range limit on your partner's calendar and to-dos and raises Cupla AI usage limits. One subscription covers both partners. |
| Cupla Premium (Yearly) | $34.99 to $59.99per year, per couple; App Store lists $34.99, $44.99 and $59.99 | The same Premium features billed once a year. The 14-day free trial is offered with this option. |
Read from apps.apple.com on Oct 9, 2026. Prices change, so confirm with Cupla before you buy.
Ways to pay less for Cupla
- Annual discountYearly plan costs less than paying monthly
At the lowest prices on the US App Store, Yearly is $34.99 and Monthly is $4.99, which comes to $59.88 over twelve months. Higher price points are also listed for both.
Stated on apps.apple.com
Cupla app prices by country
These are the prices of Cupla’s iPhone and iPad app on Apple’s App Store in each country, read on Oct 9, 2026. They are what the app charges, which is often more than the price on Cupla’s own website.
| Country | Monthly | Yearly | Cupla Plus |
|---|---|---|---|
| United States | $4.99 | $34.99 | $39.99 |
| United Kingdom | £3.49about $4.61, 8% less | £29.99about $39.61, 13% more | £3.99about $5.27, 87% less |
| Germany | 3,99 €about $4.46, 11% less | 29,99 €about $33.55, about the same | Not shown |
| Canada | $4.99about $3.50, 30% less | $39.99about $28.04, 20% less | Not shown |
| Australia | $4.99about $3.46, 31% less | $39.99about $27.77, 21% less | $39.99about $27.77, 31% less |
| India | ₹ 249about $2.57, 48% less | ₹ 1,999about $20.65, 41% less | ₹ 399about $4.12, 90% less |
| Brazil | R$ 13,90about $2.77, 44% less | R$ 139,00about $27.71, 21% less | R$ 19,90about $3.97, 90% less |
| Mexico | $49.00about $2.72, 45% less | $349.00about $19.38, 45% less | $89.00about $4.94, 88% less |
| Turkey | ₺49,99about $1.02, 80% less | ₺499,99about $10.16, 71% less | ₺179,99about $3.66, 91% less |
| Indonesia | Rp 39ribuabout $2.18, 56% less | Rp 349ribuabout $19.48, 44% less | Rp 69ribuabout $3.85, 90% less |
| Philippines | ₱ 179.00about $2.84, 43% less | ₱ 1,290.00about $20.48, 41% less | ₱ 199.00about $3.16, 92% less |
| South Africa | R49.99about $3.00, 40% less | R349.99about $21.02, 40% less | R79.99about $4.80, 88% less |
Copied from the app’s listing in each country’s store. Dollar amounts use the European Central Bank’s reference rates of Oct 8, 2026. Prices outside the United States usually include sales tax; United States prices do not. A store’s price is for people whose account is in that country.
How Cupla's price compares
| Tool | Starts at | Free plan | |
|---|---|---|---|
| Cupla | $4.99 per month, or $34.99 per year, per couple (US App Store) | Yes | |
| TimeTree | $4.49 per month, or $44.99 per year | Yes | Compare |
| OurCal | $6.99 per month for a group of up to 6 people | No | Compare |
| Howbout | $3.99 per month, or $39.99 per year (Howbout+, US App Store) | Yes | Compare |
| Cozi | $39 per year for the whole family (Cozi Gold) | Yes | Compare |
| Google Calendar | $7 per user / month with a 1-year commitment (Workspace Business Starter) | Yes | Compare |
Each price is the vendor’s own, with its billing basis as stated. Check dates are on each tool’s page.
Cupla pricing questions
Is Cupla free?
Cupla has a free plan. All core features. Your own events and to-dos show at any date, your partner's only within a limited window around today, and Cupla AI is under fair-usage limits. Paid plans start at $4.99 per month, or $34.99 per year, per couple (US App Store).
How much does Cupla cost?
Cupla lists 3 plans. Free: $0. Cupla Premium (Monthly): $4.99 to $7.99 per month, per couple; App Store lists $4.99, $5.99 and $7.99. Cupla Premium (Yearly): $34.99 to $59.99 per year, per couple; App Store lists $34.99, $44.99 and $59.99. Prices were read from apps.apple.com on Oct 9, 2026.
Does Cupla have a free trial?
Yes. 14-day free trial of Cupla Premium with the annual subscription, on iOS and Android.
Is Cupla cheaper with annual billing?
Yearly plan costs less than paying monthly. At the lowest prices on the US App Store, Yearly is $34.99 and Monthly is $4.99, which comes to $59.88 over twelve months. Higher price points are also listed for both.
Is the Cupla app cheaper in other countries?
On the App Store, yes, in 11 of the 11 other countries read on Oct 9, 2026. The widest gap is in Turkey: "Monthly" is ₺49,99 there, about $1.02, against $4.99 in the United States, which is 80% less. These are the app's prices for accounts in each country, not the price on Cupla's website.
When were Cupla's prices last checked?
On Oct 9, 2026, against apps.apple.com. Vendors change prices without notice, so confirm on their site before you buy.
