Daily pricing
Daily is a paid product with a free trial, starting at $39.99 per year or $7.99 per month; lifetime license $99.99.
Plans and prices
- Starts at
- $39.99 per year or $7.99 per month; lifetime license $99.99
- Free plan
- None
- Free trial
- Free trial license for new users; the length is not stated on the vendor's site
| Plan | Price | What you get |
|---|---|---|
| Monthly | $7.99per month, in-app subscription | A license for one person, bought in the app through the Mac App Store. Renews each month until canceled. |
| Quarterly | $19.99per quarter, as labelled on the App Store listing | Listed among the in-app purchases on the US App Store. The app description names only monthly, yearly and lifetime licenses. |
| Yearly | $39.99per year, in-app subscription | A license for one person, renewing each year until canceled. The iOS companion app is included with any license. |
| Lifetime | $99.99one-time purchase | A license bought once in the app, with no renewal. |
| Business license | €39.99per license / year, excl. VAT (€7.99 per month) | Licenses bought in bulk on the vendor's site with one payment method and VAT invoices, then handed out to employees by email. |
Read from apps.apple.com on Oct 6, 2026. Prices change, so confirm with Daily before you buy.
Ways to pay less for Daily
- Annual discountYearly license costs less than paying monthly
The US App Store listing shows Yearly at $39.99 and Monthly at $7.99, so a year paid at once costs $39.99 against $95.88 for twelve monthly payments.
Stated on apps.apple.com - Lifetime licenseLifetime license for $99.99
The US App Store listing includes a Lifetime in-app purchase at $99.99, and the app description says a lifetime license can be obtained in the app.
Stated on apps.apple.com
Daily app prices by country
These are the prices of Daily’s iPhone and iPad app on Apple’s App Store in each country, read on Oct 9, 2026. They are what the app charges, which is often more than the price on Daily’s own website.
| Country | Yearly | Monthly | Quarterly |
|---|---|---|---|
| United States | $39.99 | $7.99 | $19.99 |
| United Kingdom | £39.99about $52.81, 32% more | £7.99about $10.55, 32% more | £19.99about $26.40, 32% more |
| Germany | 39,99 €about $44.73, 12% more | 7,99 €about $8.94, 12% more | 19,99 €about $22.36, 12% more |
| Canada | $49.99about $35.05, 12% less | $9.99about $7.00, 12% less | $24.99about $17.52, 12% less |
| Australia | $59.99about $41.65, about the same | $12.99about $9.02, 13% more | $29.99about $20.82, about the same |
| India | ₹ 3,999about $41.32, about the same | ₹ 799about $8.26, about the same | ₹ 1,999about $20.65, about the same |
| Brazil | R$ 249,90about $49.81, 25% more | R$ 49,90about $9.95, 24% more | R$ 129,90about $25.89, 30% more |
| Mexico | $899.00about $49.91, 25% more | $179.00about $9.94, 24% more | $399.00about $22.15, 11% more |
| Turkey | ₺1.999,99about $40.64, about the same | ₺399,99about $8.13, about the same | ₺999,99about $20.32, about the same |
| Indonesia | Rp 699ribuabout $39.01, about the same | Rp 129ribuabout $7.20, 10% less | Rp 349ribuabout $19.48, about the same |
| Philippines | ₱ 2,490.00about $39.52, about the same | ₱ 499.00about $7.92, about the same | ₱ 1,290.00about $20.48, about the same |
| South Africa | R799.99about $48.05, 20% more | R149.99about $9.01, 13% more | R399.99about $24.02, 20% more |
Copied from the app’s listing in each country’s store. Dollar amounts use the European Central Bank’s reference rates of Oct 8, 2026. Prices outside the United States usually include sales tax; United States prices do not. A store’s price is for people whose account is in that country.
How Daily's price compares
| Tool | Starts at | Free plan | |
|---|---|---|---|
| Daily | $39.99 per year or $7.99 per month; lifetime license $99.99 | No | |
| Timing | $9 per month, billed annually ($11 billed monthly) | No | Compare |
| Timemator | $39 one-time for the Mac app; the iOS app is $7.99 one-time, sold separately | No | Compare |
| Tyme | $59.99 per user / year ($6.99 billed monthly), US App Store | No | Compare |
| Chronoid | $8 per month, billed yearly at $96 ($15 billed monthly) | No | Compare |
| Toggl | $9 per user / month, billed annually | Yes | Compare |
Each price is the vendor’s own, with its billing basis as stated. Check dates are on each tool’s page.
Daily pricing questions
Is Daily free?
No, Daily is a paid product, but you can try it first. Free trial license for new users; the length is not stated on the vendor's site.
How much does Daily cost?
Daily lists 5 plans. Monthly: $7.99 per month, in-app subscription. Quarterly: $19.99 per quarter, as labelled on the App Store listing. Yearly: $39.99 per year, in-app subscription. Lifetime: $99.99 one-time purchase. Business license: €39.99 per license / year, excl. VAT (€7.99 per month). Prices were read from apps.apple.com on Oct 6, 2026.
Does Daily have a free trial?
Yes. Free trial license for new users; the length is not stated on the vendor's site.
Is Daily cheaper with annual billing?
Yearly license costs less than paying monthly. The US App Store listing shows Yearly at $39.99 and Monthly at $7.99, so a year paid at once costs $39.99 against $95.88 for twelve monthly payments.
Can I buy Daily once instead of subscribing?
Lifetime license for $99.99. The US App Store listing includes a Lifetime in-app purchase at $99.99, and the app description says a lifetime license can be obtained in the app.
Is the Daily app cheaper in other countries?
On the App Store, yes, in 1 of the 11 other countries read on Oct 9, 2026. The widest gap is in Canada: "Yearly" is $49.99 there, about $35.05, against $39.99 in the United States, which is 12% less. These are the app's prices for accounts in each country, not the price on Daily's website.
When were Daily's prices last checked?
On Oct 6, 2026, against apps.apple.com. Vendors change prices without notice, so confirm on their site before you buy.
