Fishbowl pricing
Fishbowl is a paid product, starting at $229 per month for up to 2 users, billed annually.
Plans and prices
- Starts at
- $229 per month for up to 2 users, billed annually
- Free plan
- None
- Free trial
- None listed
| Plan | Price | What you get |
|---|---|---|
| Essentials | $229per month for up to 2 users, billed annually | Fishbowl Inventory, sold after a demo. QuickBooks Online and Xero sync, real-time stock and SKU tracking, reorder points and mobile scanning. |
| Growth | $429per month for up to 5 users, billed annually | Adds picking, receiving and shipping, automated reordering, multichannel selling, sales-tax automation, AI insights and unlimited warehouses. |
| Scale | $729per month for up to 10 users, billed annually | Adds demand forecasting, lot traceability, audit trails, compliance documents for GMP, FDA and ISO, and advanced AI automations. |
| Advanced Warehouse | $595per month and up | Fishbowl Advanced, quoted by users and deployment. Multi-warehouse, 3PL and EDI workflows, transfer orders, payment processing and audit trails. |
| Advanced Manufacturing | $675per month and up | Fishbowl Advanced, quoted by users and deployment. Bills of materials, MRP, scheduling, work orders, job and labor costing, lot tracking and an open API. |
Read from fishbowlinventory.com on Oct 18, 2026. Prices change, so confirm with Fishbowl before you buy.
How Fishbowl's price compares
| Tool | Starts at | Free plan | |
|---|---|---|---|
| Fishbowl | $229 per month for up to 2 users, billed annually | No | |
| Katana | Free plan | Yes | Compare |
| SOS Inventory | $69.95 per month for up to 2 users, billed monthly | No | Compare |
| inFlow | $99 per month, billed annually ($129 billed monthly) | No | Compare |
| Cin7 | $349 per month for 6,000 sales orders a year | No | Compare |
| Unleashed | $91 per month, billed annually ($99 billed monthly) | No | Compare |
Each price is the vendor’s own, with its billing basis as stated. Check dates are on each tool’s page.
Fishbowl pricing questions
Is Fishbowl free?
No. Fishbowl is a paid product, starting at $229 per month for up to 2 users, billed annually.
How much does Fishbowl cost?
Fishbowl lists 5 plans. Essentials: $229 per month for up to 2 users, billed annually. Growth: $429 per month for up to 5 users, billed annually. Scale: $729 per month for up to 10 users, billed annually. Advanced Warehouse: $595 per month and up. Advanced Manufacturing: $675 per month and up. Prices were read from fishbowlinventory.com on Oct 18, 2026.
Does Fishbowl have a free trial?
No free trial was listed on fishbowlinventory.com when it was checked on Oct 18, 2026.
When were Fishbowl's prices last checked?
On Oct 18, 2026, against fishbowlinventory.com. Vendors change prices without notice, so confirm on their site before you buy.