Funnel pricing
Funnel is a paid product with a free trial, starting at $300 per month, billed annually.
Black Friday: is there a Funnel sale?
Plans and prices
- Starts at
- $300 per month, billed annually
- Free plan
- None
- Free trial
- 14-day free trial of Data Hub
| Plan | Price | What you get |
|---|---|---|
| Starter | $300per month, billed annually, starting price | 117 connectors, 13 destinations, unlimited users, 1 workspace, 1 portal, dashboards and unlimited use of Funnel AI. |
| Business | $600per month, billed annually, starting price | 579 connectors, 46 destinations, unlimited users, workspaces and portals, Power BI, Tableau and cloud warehouse destinations. |
| Enterprise | Custom | 590+ connectors, 47 destinations including Snowflake, SSO and SCIM, audit log, priority support and an enterprise SLA. |
Read from funnel.io on Nov 12, 2026. Prices change, so confirm with Funnel before you buy.
How Funnel's price compares
| Tool | Starts at | Free plan | |
|---|---|---|---|
| Funnel | $300 per month, billed annually | No | |
| Supermetrics | $44 per month, billed yearly ($59 billed monthly) | No | Compare |
| Windsor.ai | $19 per month, billed annually ($23 billed monthly) | Yes | Compare |
| Improvado | $100 per month for MCP Only; $20,000 per year and up for Starter | No | Compare |
| Adverity | $15,417 per month, Adverity Atlas Standard, annual plan | Yes | Compare |
| Porter Metrics | $12.50 per account / month, billed annually ($15 billed monthly) | Yes | Compare |
Each price is the vendor’s own, with its billing basis as stated. Check dates are on each tool’s page.
Funnel pricing questions
Is Funnel free?
No, Funnel is a paid product, but you can try it first. 14-day free trial of Data Hub.
How much does Funnel cost?
Funnel lists 3 plans. Starter: $300 per month, billed annually, starting price. Business: $600 per month, billed annually, starting price. Enterprise: custom pricing. Prices were read from funnel.io on Nov 12, 2026.
Does Funnel have a free trial?
Yes. 14-day free trial of Data Hub.
When were Funnel's prices last checked?
On Nov 12, 2026, against funnel.io. Vendors change prices without notice, so confirm on their site before you buy.
