WeDo pricing
WeDo has a free plan. Paid plans start at $5.99 per month, or $49.99 per year.
Plans and prices
- Starts at
- $5.99 per month, or $49.99 per year
- Free plan
- Free app with ads: real-time shared lists, category tabs, notifications, reminders and theme colors. Widgets, pinned tasks and pre-reminders are Premium only.
- Free trial
- Two-week free trial of the paid plan for first-time customers
| Plan | Price | What you get |
|---|---|---|
| Free | $0 | Shared lists with real-time sync, category tabs, notifications and reminders. Both store listings say the app contains ads. |
| Premium Family Plan (1month) | $5.99per month | Premium features such as widgets, pinned tasks, pre-reminders, Premium themes and several images on a task. |
| Premium Family Plan (Annual) | $49.99per year | The same Premium features billed once a year. A plan bought on iOS or Android also applies on the user's other devices. |
| Pro Plan (1month) | $9.49per month | The plan WeDo for Web requires: a browser board with all tasks on one screen, progress by assignee and an activity feed. |
| Pro Plan (Annual) | $94.99per year | The Pro Plan billed once a year, including access to WeDo for Web. |
Read from apps.apple.com on Oct 9, 2026. Prices change, so confirm with WeDo before you buy.
Ways to pay less for WeDo
- Annual discountAbout 30% less on Premium Family with annual billing
The App Store lists Premium Family at $5.99 for one month and $49.99 for a year, against $71.88 for twelve months. Pro at $94.99 a year is about 17% less than twelve months at $9.49.
Stated on apps.apple.com
WeDo app prices by country
These are the prices of WeDo’s iPhone and iPad app on Apple’s App Store in each country, read on Oct 9, 2026. They are what the app charges, which is often more than the price on WeDo’s own website.
| Country | Premium Family Plan (1month) | Premium Family Plan (Annual) | Pro Plan (1month) |
|---|---|---|---|
| United States | $5.99 | $49.99 | $9.49 |
| United Kingdom | £3.59about $4.75, 21% less | £35.90about $47.46, 5% less | £9.99about $13.21, 39% more |
| Germany | 4,99 €about $5.59, 7% less | 39,99 €about $44.81, 10% less | 9,99 €about $11.19, 18% more |
| Canada | $4.99about $3.51, 41% less | $44.99about $31.62, 37% less | $12.99about $9.13, about the same |
| Australia | $5.99about $4.18, 30% less | $53.99about $37.69, 25% less | $14.99about $10.46, 10% more |
| India | ₹ 299about $3.09, 48% less | ₹ 999about $10.33, 79% less | ₹ 999about $10.33, 9% more |
| Brazil | R$ 17,90about $3.58, 40% less | R$ 139,90about $27.95, 44% less | R$ 49,90about $9.97, 5% more |
| Mexico | $75.00about $4.12, 31% less | $629.00about $34.56, 31% less | $199.00about $10.93, 15% more |
| Turkey | ₺34,99about $0.71, 88% less | ₺599,99about $12.20, 76% less | ₺399,99about $8.13, 14% less |
| Indonesia | Rp 55ribuabout $3.08, 49% less | Rp 439ribuabout $24.55, 51% less | Rp 169ribuabout $9.45, about the same |
| Philippines | ₱ 159.00about $2.53, 58% less | ₱ 1,450.00about $23.08, 54% less | ₱ 499.00about $7.94, 16% less |
| South Africa | R54.99about $3.33, 44% less | R509.99about $30.85, 38% less | R199.99about $12.10, 27% more |
Copied from the app’s listing in each country’s store. Dollar amounts use the European Central Bank’s reference rates of Oct 9, 2026. Prices outside the United States usually include sales tax; United States prices do not. A store’s price is for people whose account is in that country.
How WeDo's price compares
| Tool | Starts at | Free plan | |
|---|---|---|---|
| WeDo | $5.99 per month, or $49.99 per year | Yes | |
| Any.do | $4.99 per month, billed annually ($7.99 billed monthly) | Yes | Compare |
| Microsoft To Do | Free | Yes | Compare |
| Todoist | $5 per user / month, billed yearly | Yes | Compare |
| TickTick | $49.99 per year (about $4.17 per month) | Yes | Compare |
Each price is the vendor’s own, with its billing basis as stated. Check dates are on each tool’s page.
WeDo pricing questions
Is WeDo free?
WeDo has a free plan. Free app with ads: real-time shared lists, category tabs, notifications, reminders and theme colors. Widgets, pinned tasks and pre-reminders are Premium only. Paid plans start at $5.99 per month, or $49.99 per year.
How much does WeDo cost?
WeDo lists 5 plans. Free: $0. Premium Family Plan (1month): $5.99 per month. Premium Family Plan (Annual): $49.99 per year. Pro Plan (1month): $9.49 per month. Pro Plan (Annual): $94.99 per year. Prices were read from apps.apple.com on Oct 9, 2026.
Does WeDo have a free trial?
Yes. Two-week free trial of the paid plan for first-time customers.
Is WeDo cheaper with annual billing?
About 30% less on Premium Family with annual billing. The App Store lists Premium Family at $5.99 for one month and $49.99 for a year, against $71.88 for twelve months. Pro at $94.99 a year is about 17% less than twelve months at $9.49.
Is the WeDo app cheaper in other countries?
On the App Store, yes, in 11 of the 11 other countries read on Oct 9, 2026. The widest gap is in Turkey: "Premium Family Plan (1month)" is ₺34,99 there, about $0.71, against $5.99 in the United States, which is 88% less. These are the app's prices for accounts in each country, not the price on WeDo's website.
When were WeDo's prices last checked?
On Oct 9, 2026, against apps.apple.com. Vendors change prices without notice, so confirm on their site before you buy.
