Weeklo pricing
Weeklo has a free plan. Paid plans start at $1.99 per month, or $5.99 to $9.99 per year (US App Store listing).
Plans and prices
- Starts at
- $1.99 per month, or $5.99 to $9.99 per year (US App Store listing)
- Free plan
- Weeklo Free is ad-free with unlimited tasks. Multiple planners, recurring tasks, timed reminders, AI emojis, backups, PDF export and notes need PRO; sync and sharing need Ultra.
- Free trial
- None listed
| Plan | Price | What you get |
|---|---|---|
| Weeklo Free | $0 | Ad-free with unlimited tasks. Multiple planners, recurring tasks, timed reminders, backups, PDF export and notes are not included. |
| Weeklo PRO | $1.99per month ($5.99 or $9.99 per year) | Multiple planners, recurring tasks, timed reminders, AI emojis, backups, PDF export and notes. The US App Store lists the yearly subscription at both $5.99 and $9.99. |
| Weeklo Ultra | $2.99per month, or $15.99 per year | Everything in PRO plus real-time cloud sync across web, iOS and Android and planners shared with other people. |
| Weeklo PRO Forever | $20.99 to $31.99one-time purchase | Lifetime access to PRO features. The US App Store lists two prices, $20.99 and $31.99, without saying which applies. |
| Weeklo Ultra Forever | $46.99 to $64.99one-time purchase | Lifetime access to Ultra, listed at both $46.99 and $64.99. A separate Weeklo Ultra Upgrade purchase is listed at $31.99. |
Read from apps.apple.com on Oct 9, 2026. Prices change, so confirm with Weeklo before you buy.
Ways to pay less for Weeklo
- Lifetime licenseOne-time Forever purchases for PRO and Ultra
The US App Store lists Weeklo PRO Forever at $20.99 and $31.99 and Weeklo Ultra Forever at $46.99 and $64.99 as one-time purchases instead of subscriptions.
Stated on apps.apple.com - Annual discountUltra yearly costs about 55% less than monthly
The US App Store lists Weeklo Ultra at $15.99 a year, against $35.88 for twelve monthly payments of $2.99.
Stated on apps.apple.com
Weeklo app prices by country
These are the prices of Weeklo’s iPhone and iPad app on Apple’s App Store in each country, read on Oct 9, 2026. They are what the app charges, which is often more than the price on Weeklo’s own website.
| Country | Weeklo PRO Monthly Subscription | Weeklo Ultra Monthly Subscription | Weeklo PRO Forever |
|---|---|---|---|
| United States | $1.99 | $2.99 | $20.99 |
| United Kingdom | £1.99about $2.63, 32% more | £2.99about $3.95, 32% more | £16.99about $22.46, 7% more |
| Germany | 1,99 €about $2.23, 12% more | 2,99 €about $3.35, 12% more | 19,99 €about $22.40, 7% more |
| Canada | $2.99about $2.10, 6% more | $3.99about $2.80, 6% less | $44.99about $31.62, 51% more |
| Australia | $2.99about $2.09, about the same | $4.99about $3.48, 17% more | $31.99about $22.33, 6% more |
| India | ₹ 99about $1.02, 49% less | ₹ 199about $2.06, 31% less | ₹ 1,299about $13.43, 36% less |
| Brazil | R$ 6,90about $1.38, 31% less | R$ 12,99about $2.60, 13% less | R$ 79,99about $15.98, 24% less |
| Mexico | $19.00about $1.04, 48% less | $46.00about $2.53, 15% less | $400.00about $21.98, about the same |
| Turkey | ₺49,99about $1.02, 49% less | ₺125,00about $2.54, 15% less | ₺750,00about $15.25, 27% less |
| Indonesia | Rp 19ribuabout $1.06, 47% less | Rp 41ribuabout $2.29, 23% less | Rp 315ribuabout $17.62, 16% less |
| Philippines | ₱ 69.00about $1.10, 45% less | ₱ 140.00about $2.23, 25% less | ₱ 1,050.00about $16.71, 20% less |
| South Africa | R19.99about $1.21, 39% less | R43.99about $2.66, 11% less | R379.99about $22.98, 9% more |
Copied from the app’s listing in each country’s store. Dollar amounts use the European Central Bank’s reference rates of Oct 9, 2026. Prices outside the United States usually include sales tax; United States prices do not. A store’s price is for people whose account is in that country.
How Weeklo's price compares
| Tool | Starts at | Free plan | |
|---|---|---|---|
| Weeklo | $1.99 per month, or $5.99 to $9.99 per year (US App Store listing) | Yes | |
| Tweek | $4.17 per month, billed annually ($49.99 per year) | Yes | Compare |
| WeekToDo | Free | Yes | Compare |
| Weekrise | $4 per month (billing interval not stated) | Yes | Compare |
| Week Plan | $8.67 per month, billed annually | Yes | Compare |
| TeuxDeux | $3 per month, billed annually | Yes | Compare |
Each price is the vendor’s own, with its billing basis as stated. Check dates are on each tool’s page.
Weeklo pricing questions
Is Weeklo free?
Weeklo has a free plan. Weeklo Free is ad-free with unlimited tasks. Multiple planners, recurring tasks, timed reminders, AI emojis, backups, PDF export and notes need PRO; sync and sharing need Ultra. Paid plans start at $1.99 per month, or $5.99 to $9.99 per year (US App Store listing).
How much does Weeklo cost?
Weeklo lists 5 plans. Weeklo Free: $0. Weeklo PRO: $1.99 per month ($5.99 or $9.99 per year). Weeklo Ultra: $2.99 per month, or $15.99 per year. Weeklo PRO Forever: $20.99 to $31.99 one-time purchase. Weeklo Ultra Forever: $46.99 to $64.99 one-time purchase. Prices were read from apps.apple.com on Oct 9, 2026.
Does Weeklo have a free trial?
No free trial was listed on apps.apple.com when it was checked on Oct 9, 2026.
Is Weeklo cheaper with annual billing?
Ultra yearly costs about 55% less than monthly. The US App Store lists Weeklo Ultra at $15.99 a year, against $35.88 for twelve monthly payments of $2.99.
Can I buy Weeklo once instead of subscribing?
One-time Forever purchases for PRO and Ultra. The US App Store lists Weeklo PRO Forever at $20.99 and $31.99 and Weeklo Ultra Forever at $46.99 and $64.99 as one-time purchases instead of subscriptions.
Is the Weeklo app cheaper in other countries?
On the App Store, yes, in 7 of the 11 other countries read on Oct 9, 2026. The widest gap is in Turkey: "Weeklo PRO Monthly Subscription" is ₺49,99 there, about $1.02, against $1.99 in the United States, which is 49% less. These are the app's prices for accounts in each country, not the price on Weeklo's website.
When were Weeklo's prices last checked?
On Oct 9, 2026, against apps.apple.com. Vendors change prices without notice, so confirm on their site before you buy.
