Finale To Do pricing
Finale To Do has a free plan. Paid plans start at $3.99 per month, or $19.99 per year.
Plans and prices
- Starts at
- $3.99 per month, or $19.99 per year
- Free plan
- Core task, habit, focus and notes features are free with no ads. Repeating tasks, iCloud sync, unlimited habits, shared lists and unlimited notifications per task need Finale Pro.
- Free trial
- None listed
| Plan | Price | What you get |
|---|---|---|
| Free | $0 | Core tasks, lists, Smart Lists, habits, focus timers, notes and widgets, with no ads. |
| Finale Pro - Monthly | $3.99per month | Adds repeating tasks, iCloud sync, unlimited habits and notifications, Nagging Mode, shared lists, passcode and Face ID lock, and iOS Reminders import. |
| Finale Pro - Yearly | $19.99per year | The same Finale Pro features billed once a year. |
| Finale Pro - Lifetime | $44.99one-time purchase | Finale Pro bought once and kept with no further fees, on all devices using the same Apple ID. |
Read from apps.apple.com on Oct 9, 2026. Prices change, so confirm with Finale To Do before you buy.
Ways to pay less for Finale To Do
- Annual discountYearly Pro costs about 58% less than monthly
The US App Store lists Finale Pro at $3.99 monthly or $19.99 yearly, so a year on the yearly plan costs about 58% less than twelve monthly payments.
Stated on apps.apple.com - Lifetime licenseLifetime Finale Pro for a one-time $44.99
The Lifetime plan is bought once and keeps Finale Pro permanently with no further fees, in place of the monthly or yearly subscription.
Stated on apps.apple.com
Finale To Do app prices by country
These are the prices of Finale To Do’s iPhone and iPad app on Apple’s App Store in each country, read on Oct 9, 2026. They are what the app charges, which is often more than the price on Finale To Do’s own website.
| Country | Finale Pro - Monthly | Finale Pro - Yearly | Finale Pro - Lifetime |
|---|---|---|---|
| United States | $3.99 | $19.99 | $44.99 |
| United Kingdom | £3.99about $5.27, 32% more | £19.99about $26.40, 32% more | £44.99about $59.42, 32% more |
| Germany | 3,99 €about $4.46, 12% more | 22,99 €about $25.72, 29% more | 49,99 €about $55.92, 24% more |
| Canada | $4.99about $3.50, 12% less | $24.99about $17.52, 12% less | $59.99about $42.06, 7% less |
| Australia | $5.99about $4.16, about the same | $29.99about $20.82, about the same | $69.99about $48.60, 8% more |
| India | ₹ 399about $4.12, about the same | ₹ 1,999about $20.65, about the same | ₹ 4,999about $51.65, 15% more |
| Brazil | R$ 24,90about $4.96, 24% more | R$ 129,90about $25.89, 30% more | R$ 299,90about $59.78, 33% more |
| Mexico | $89.00about $4.94, 24% more | $399.00about $22.15, 11% more | $999.00about $55.46, 23% more |
| Turkey | ₺199,99about $4.06, about the same | ₺999,99about $20.32, about the same | ₺2.499,99about $50.80, 13% more |
| Indonesia | Rp 69ribuabout $3.85, about the same | Rp 349ribuabout $19.48, about the same | Rp 899ribuabout $50.17, 12% more |
| Philippines | ₱ 249.00about $3.95, about the same | ₱ 1,290.00about $20.48, about the same | ₱ 2,990.00about $47.46, 5% more |
| South Africa | R79.99about $4.80, 20% more | R399.99about $24.02, 20% more | R999.99about $60.06, 33% more |
Copied from the app’s listing in each country’s store. Dollar amounts use the European Central Bank’s reference rates of Oct 8, 2026. Prices outside the United States usually include sales tax; United States prices do not. A store’s price is for people whose account is in that country.
How Finale To Do's price compares
| Tool | Starts at | Free plan | |
|---|---|---|---|
| Finale To Do | $3.99 per month, or $19.99 per year | Yes | |
| TickTick | $49.99 per year (about $4.17 per month) | Yes | Compare |
| Things 3 | $9.99 one-time for iPhone; iPad $19.99 and Mac $49.99 are sold separately | No | Compare |
| Due | $7.99 one-time for iPhone, iPad and Apple Watch; Mac is $14.99, sold separately | No | Compare |
| Any.do | $4.99 per month, billed annually ($7.99 billed monthly) | Yes | Compare |
| Todoist | $5 per user / month, billed yearly | Yes | Compare |
Each price is the vendor’s own, with its billing basis as stated. Check dates are on each tool’s page.
Finale To Do pricing questions
Is Finale To Do free?
Finale To Do has a free plan. Core task, habit, focus and notes features are free with no ads. Repeating tasks, iCloud sync, unlimited habits, shared lists and unlimited notifications per task need Finale Pro. Paid plans start at $3.99 per month, or $19.99 per year.
How much does Finale To Do cost?
Finale To Do lists 4 plans. Free: $0. Finale Pro - Monthly: $3.99 per month. Finale Pro - Yearly: $19.99 per year. Finale Pro - Lifetime: $44.99 one-time purchase. Prices were read from apps.apple.com on Oct 9, 2026.
Does Finale To Do have a free trial?
No free trial was listed on apps.apple.com when it was checked on Oct 9, 2026.
Is Finale To Do cheaper with annual billing?
Yearly Pro costs about 58% less than monthly. The US App Store lists Finale Pro at $3.99 monthly or $19.99 yearly, so a year on the yearly plan costs about 58% less than twelve monthly payments.
Can I buy Finale To Do once instead of subscribing?
Lifetime Finale Pro for a one-time $44.99. The Lifetime plan is bought once and keeps Finale Pro permanently with no further fees, in place of the monthly or yearly subscription.
Is the Finale To Do app cheaper in other countries?
On the App Store, yes, in 1 of the 11 other countries read on Oct 9, 2026. The widest gap is in Canada: "Finale Pro - Monthly" is $4.99 there, about $3.50, against $3.99 in the United States, which is 12% less. These are the app's prices for accounts in each country, not the price on Finale To Do's website.
When were Finale To Do's prices last checked?
On Oct 9, 2026, against apps.apple.com. Vendors change prices without notice, so confirm on their site before you buy.
