CRM Software
CRM tools for Windows
7 of the 46 CRM tools in this directory list a Windows app.
3 of them are free or have a free plan.
Listings checked up to Oct 9, 2026 · Where the facts come from
| Tool | Price | Free plan | Runs on |
|---|---|---|---|
| folkCRM that pulls contacts from LinkedIn, email and WhatsApp | Free trial · from $24/mo | Trial only | Web, macOS, Windows, iOS, Android, Browser extension |
| CloseSales CRM with built-in calling, SMS, email and an AI teammate | Free trial · from $9/mo | Trial only | Web, macOS, Windows, iOS, Android |
| Bitrix24Flat-priced CRM with tasks, chat, video calls and a site builder | Free plan · from $49/mo | Yes | Web, macOS, Windows, Linux, iOS, Android |
| HighLevelSales and marketing platform that agencies can resell to clients | Free trial · from $97/mo | Trial only | Web, macOS, Windows, Linux, iOS, Android |
| DexPersonal CRM that syncs LinkedIn, email and calendar contacts | Free trial · from $12/mo | Trial only | Web, macOS, Windows, iOS, Android, Browser extension |
| MeshPersonal CRM that builds itself from email, calendar and social | Free plan · from $10/mo | Yes | Web, macOS, Windows, iOS, Android, Browser extension |
| ClarifyAI CRM with a sales agent, priced by credits rather than seats | Free plan · from $40/mo | Yes | Web, macOS, Windows, Browser extension |
Common questions
Which CRM tools work on Windows?
7 of the 46 CRM tools in this directory list a Windows app. They are folk, Close, Bitrix24, HighLevel, Dex, Mesh and Clarify.
Which of these CRM tools are free?
Bitrix24, Mesh and Clarify are free or have a free plan.
When was this checked?
Each listing shows its own date. On this page they run from Oct 4, 2026 to Oct 9, 2026. Vendors change prices and plans without notice, so confirm on their site before you buy.
This page is built from the listings. A tool is here because its listing says so, and each listing names the pages it was read from.