OneCal pricing
OneCal is a paid product with a free trial, starting at $5 per user / month, billed annually ($6 billed monthly).
Plans and prices
- Starts at
- $5 per user / month, billed annually ($6 billed monthly)
- Free plan
- None
- Free trial
- 14-day free trial on every plan, no credit card required
| Plan | Price | What you get |
|---|---|---|
| Starter | $5per user / month, billed annually ($60) | Up to 2 connected calendars per user, with unlimited calendar syncs and booking links. $6 per user when billed monthly. |
| Essential | $10per user / month, billed annually ($120) | Up to 5 connected calendars per user, with the same sync, booking and calendar features. $12 per user when billed monthly. |
| Premium | $25per user / month, billed annually ($300) | Up to 50 connected calendars per user, removal of OneCal branding, dedicated support and onboarding help. $30 billed monthly. |
Read from onecal.io on Oct 9, 2026. Prices change, so confirm with OneCal before you buy.
Ways to pay less for OneCal
- Annual discount2 months free with annual billing
The pricing FAQ and billing docs say yearly billing gives 2 months free: $60, $120 or $300 per user a year against $6, $12 or $30 a month. The page's toggle labels this 20% off.
Stated on onecal.io - NonprofitDiscount for nonprofits and open-source groups
The pricing FAQ says OneCal provides a discount to non-profit and open-source organizations. It does not state the amount.
Stated on onecal.io
OneCal app prices by country
These are the prices of OneCal’s iPhone and iPad app on Apple’s App Store in each country, read on Oct 9, 2026. They are what the app charges, which is often more than the price on OneCal’s own website.
| Country | Essential Monthly | Basic Monthly | Premium Monthly |
|---|---|---|---|
| United States | $12.99 | $5.99 | $29.99 |
| United Kingdom | £12.99about $17.16, 32% more | £5.99about $7.91, 32% more | £29.99about $39.61, 32% more |
| Germany | 14,99 €about $16.77, 29% more | 6,99 €about $7.82, 31% more | 34,99 €about $39.14, 31% more |
| Canada | $17.99about $12.61, about the same | $7.99about $5.60, 6% less | $39.99about $28.04, 7% less |
| Australia | $19.99about $13.88, 7% more | $9.99about $6.94, 16% more | $49.99about $34.71, 16% more |
| India | ₹ 1,299about $13.42, about the same | ₹ 599about $6.19, about the same | ₹ 2,999about $30.99, about the same |
| Brazil | R$ 79,90about $15.93, 23% more | R$ 39,90about $7.95, 33% more | R$ 199,90about $39.85, 33% more |
| Mexico | $299.00about $16.60, 28% more | $129.00about $7.16, 20% more | $599.00about $33.25, 11% more |
| Turkey | ₺699,99about $14.22, 9% more | ₺299,99about $6.10, about the same | ₺1.499,99about $30.48, about the same |
| Indonesia | Rp 229ribuabout $12.78, about the same | Rp 99ribuabout $5.52, 8% less | Rp 499ribuabout $27.85, 7% less |
| Philippines | ₱ 799.00about $12.68, about the same | ₱ 399.00about $6.33, 6% more | ₱ 1,990.00about $31.59, 5% more |
| South Africa | R249.99about $15.01, 16% more | R119.99about $7.21, 20% more | R599.99about $36.03, 20% more |
Copied from the app’s listing in each country’s store. Dollar amounts use the European Central Bank’s reference rates of Oct 8, 2026. Prices outside the United States usually include sales tax; United States prices do not. A store’s price is for people whose account is in that country.
How OneCal's price compares
| Tool | Starts at | Free plan | |
|---|---|---|---|
| OneCal | $5 per user / month, billed annually ($6 billed monthly) | No | |
| CalendarBridge | $4 per user / month, billed yearly ($5 billed monthly) | No | Compare |
| Reclaim.ai | $10 per seat / month, billed annually ($12 billed monthly) | Yes | Compare |
| Calendly | $10 per seat / month, billed yearly | Yes | Compare |
| Morgen | $15 per month, billed yearly | No | Compare |
| Cal.com | $12 per user / month, billed yearly ($16 billed monthly) | Yes | Compare |
Each price is the vendor’s own, with its billing basis as stated. Check dates are on each tool’s page.
OneCal pricing questions
Is OneCal free?
No, OneCal is a paid product, but you can try it first. 14-day free trial on every plan, no credit card required.
How much does OneCal cost?
OneCal lists 3 plans. Starter: $5 per user / month, billed annually ($60). Essential: $10 per user / month, billed annually ($120). Premium: $25 per user / month, billed annually ($300). Prices were read from onecal.io on Oct 9, 2026.
Does OneCal have a free trial?
Yes. 14-day free trial on every plan, no credit card required.
Is OneCal cheaper with annual billing?
2 months free with annual billing. The pricing FAQ and billing docs say yearly billing gives 2 months free: $60, $120 or $300 per user a year against $6, $12 or $30 a month. The page's toggle labels this 20% off.
Does OneCal have a nonprofit discount?
Discount for nonprofits and open-source groups. The pricing FAQ says OneCal provides a discount to non-profit and open-source organizations. It does not state the amount.
Is the OneCal app cheaper in other countries?
Not in the 11 other countries read on Oct 9, 2026: on the App Store it costs about the same as in the United States, or more, in each of them.
When were OneCal's prices last checked?
On Oct 9, 2026, against onecal.io. Vendors change prices without notice, so confirm on their site before you buy.
