SuperPlanner pricing
SuperPlanner has a free plan. Paid plans start at $4.99 (Pro subscription; billing period not shown on the App Store).
Plans and prices
- Starts at
- $4.99 (Pro subscription; billing period not shown on the App Store)
- Free plan
- Free version with limited features for everyday planning. The terms do not list which features are limited; Pro or one-time feature packs unlock the rest.
- Free trial
- The Pro subscription starts with a free trial; the site does not state its length.
| Plan | Price | What you get |
|---|---|---|
| Free | $0 | Free to download and use for everyday planning, with access to a limited set of features. |
| SuperPlanner Pro | $4.99 to $29.99subscription; billing periods not shown on the listing | Unlocks the full feature set and starts with a free trial. The US App Store lists two Pro prices, $4.99 and $29.99, without naming their periods. |
| Feature packs | $9.99 to $29.99one-time purchase per pack | Pro features bought pack by pack: Customizations at $9.99, Widgets at $19.99 and Advanced Scheduling at $29.99 on the US App Store. |
| SuperPlanner Pro (Lifetime) | $59.99one-time purchase | A single in-app purchase of Pro instead of a subscription, as listed on the US App Store. |
Read from apps.apple.com on Oct 9, 2026. Prices change, so confirm with SuperPlanner before you buy.
Ways to pay less for SuperPlanner
- Lifetime licenseLifetime Pro purchase for $59.99
The US App Store lists SuperPlanner Pro (Lifetime) at $59.99 as a one-time in-app purchase instead of a subscription.
Stated on apps.apple.com
SuperPlanner app prices by country
These are the prices of SuperPlanner’s iPhone and iPad app on Apple’s App Store in each country, read on Oct 9, 2026. They are what the app charges, which is often more than the price on SuperPlanner’s own website.
| Country | SuperPlanner Pro | SuperPlanner Pro (Lifetime) | Customizations Feature Pack |
|---|---|---|---|
| United States | $29.99 | $59.99 | $9.99 |
| United Kingdom | £12.99about $17.17, 43% less | £59.99about $79.31, 32% more | £9.99about $13.21, 32% more |
| Germany | 29,99 €about $33.61, 12% more | 69,99 €about $78.43, 31% more | 9,99 €about $11.19, 12% more |
| Canada | $19.99about $14.05, 53% less | $79.99about $56.23, 6% less | $12.99about $9.13, 9% less |
| Australia | $4.99about $3.48, 88% less | $99.99about $69.80, 16% more | $14.99about $10.46, about the same |
| India | ₹ 699about $7.23, 76% less | ₹ 5,900about $60.99, about the same | ₹ 999about $10.33, about the same |
| Brazil | R$ 79,90about $15.96, 47% less | R$ 399,90about $79.90, 33% more | R$ 59,90about $11.97, 20% more |
| Mexico | $299.00about $16.43, 45% less | $1,299.00about $71.37, 19% more | $199.00about $10.93, 9% more |
| Turkey | ₺399,99about $8.13, 73% less | ₺2.999,99about $61.01, about the same | ₺499,99about $10.17, about the same |
| Indonesia | Rp 29ribuabout $1.62, 95% less | Rp 1,199jutaabout $67.06, 12% more | Rp 199ribuabout $11.13, 11% more |
| Philippines | ₱ 799.00about $12.72, 58% less | ₱ 3,990.00about $63.51, 6% more | ₱ 599.00about $9.54, about the same |
| South Africa | R29.99about $1.81, 94% less | R1,199.99about $72.58, 21% more | R199.99about $12.10, 21% more |
Copied from the app’s listing in each country’s store. Dollar amounts use the European Central Bank’s reference rates of Oct 9, 2026. Prices outside the United States usually include sales tax; United States prices do not. A store’s price is for people whose account is in that country.
How SuperPlanner's price compares
| Tool | Starts at | Free plan | |
|---|---|---|---|
| SuperPlanner | $4.99 (Pro subscription; billing period not shown on the App Store) | Yes | |
| Structured | $2.99 to $7.99 per month (US App Store in-app purchase list) | Yes | Compare |
| Tiimo | $7.00 to $54.00 (US App Store in-app purchases; billing period not shown) | Yes | Compare |
| TimeBloc | $19.99 to $59.99 (US App Store in-app purchases; terms mostly not shown) | Yes | Compare |
| Ellie | $9.99 per month, billed monthly (yearly billing saves 20%) | Yes | Compare |
| TimeFinder | $4.99 to $79.99 per item (US App Store in-app purchases; basis not shown) | Yes | Compare |
Each price is the vendor’s own, with its billing basis as stated. Check dates are on each tool’s page.
SuperPlanner pricing questions
Is SuperPlanner free?
SuperPlanner has a free plan. Free version with limited features for everyday planning. The terms do not list which features are limited; Pro or one-time feature packs unlock the rest. Paid plans start at $4.99 (Pro subscription; billing period not shown on the App Store).
How much does SuperPlanner cost?
SuperPlanner lists 4 plans. Free: $0. SuperPlanner Pro: $4.99 to $29.99 subscription; billing periods not shown on the listing. Feature packs: $9.99 to $29.99 one-time purchase per pack. SuperPlanner Pro (Lifetime): $59.99 one-time purchase. Prices were read from apps.apple.com on Oct 9, 2026.
Does SuperPlanner have a free trial?
Yes. The Pro subscription starts with a free trial; the site does not state its length.
Can I buy SuperPlanner once instead of subscribing?
Lifetime Pro purchase for $59.99. The US App Store lists SuperPlanner Pro (Lifetime) at $59.99 as a one-time in-app purchase instead of a subscription.
Is the SuperPlanner app cheaper in other countries?
On the App Store, yes, in 10 of the 11 other countries read on Oct 9, 2026. The widest gap is in Indonesia: "SuperPlanner Pro" is Rp 29ribu there, about $1.62, against $29.99 in the United States, which is 95% less. These are the app's prices for accounts in each country, not the price on SuperPlanner's website.
When were SuperPlanner's prices last checked?
On Oct 9, 2026, against apps.apple.com. Vendors change prices without notice, so confirm on their site before you buy.
