Grades
All 1,555 tools, graded
Every tool here is graded from A to F on the same five counts, and its GPA is their average, out of 4. Sort the whole directory by grade, or narrow it to one category to see which tool comes out top. How we grade.
1,555 tools
| Tool | GPA | ||||||
|---|---|---|---|---|---|---|---|
| GeminiAI Assistants · Reviewed in fullFree plan · from $4.99/mo | 3.8 | A | B | A | A | A | Free plan · from $4.99/mo |
| BitwardenPasswordsFree plan · from $1.65/mo | 3.8 | A | A | A | A | B | Free plan · from $1.65/mo |
| BraveBrowsersFree plan · from $3.00/mo | 3.8 | B | A | A | A | A | Free plan · from $3.00/mo |
| FirefoxBrowsersFree | 3.8 | A | A | A | B | A | Free |
| Microsoft OneNoteNote-TakingFree plan · from $9.99/mo | 3.8 | A | B | A | A | A | Free plan · from $9.99/mo |
| VivaldiBrowsersFree | 3.8 | A | A | A | A | B | Free |
| DiscordTeam Chat · Reviewed in fullFree plan · from $2.99/mo | 3.6 | A | A | C | A | A | Free plan · from $2.99/mo |
| Google ChromeBrowsers · Reviewed in fullFree | 3.6 | A | A | B | B | A | Free |
| Google DriveFile Storage · Reviewed in fullFree plan · from $1.99/mo | 3.6 | A | B | B | A | A | Free plan · from $1.99/mo |
| Microsoft OutlookEmail · Reviewed in fullFree plan · from $1.99/mo | 3.6 | A | B | B | A | A | Free plan · from $1.99/mo |
| Notion CalendarCalendar · Reviewed in fullFree | 3.6 | A | A | C | A | A | Free |
| ObsidianNote-Taking · Reviewed in fullFree plan · from $4/mo | 3.6 | A | A | A | B | B | Free plan · from $4/mo |
| OperaBrowsers · Reviewed in fullFree plan · from $4/mo | 3.6 | B | A | A | A | B | Free plan · from $4/mo |
| Apple RemindersTo-Do ListsFree | 3.6 | A | A | A | A | C | Free |
| GoodnotesNote-TakingFree plan · from $11.99/yr | 3.6 | A | C | A | A | A | Free plan · from $11.99/yr |
| JoplinNote-TakingFree plan · from €2.40/mo | 3.6 | A | A | A | C | A | Free plan · from €2.40/mo |
| Microsoft EdgeBrowsersFree | 3.6 | A | A | B | A | B | Free |
| Microsoft To DoTo-Do ListsFree | 3.6 | A | A | C | A | A | Free |
| PumbleTeam ChatFree plan · from $2.49/mo | 3.6 | A | B | B | A | A | Free plan · from $2.49/mo |
| ScreenZenFocusFree | 3.6 | A | A | B | A | B | Free |
| Zoho SheetSpreadsheetsFree plan · from $2.50/mo | 3.6 | A | A | B | B | A | Free plan · from $2.50/mo |
| Zoho WriterDocs & WikisFree plan · from $2.50/mo | 3.6 | A | A | B | B | A | Free plan · from $2.50/mo |
| ChatGPTAI Assistants · Reviewed in fullFree plan · from $8/mo | 3.4 | C | B | A | A | A | Free plan · from $8/mo |
| Google DocsDocs & Wikis · Reviewed in fullFree plan · from $7/mo | 3.4 | A | A | C | A | B | Free plan · from $7/mo |
| Google SheetsSpreadsheets · Reviewed in fullFree plan · from $7/mo | 3.4 | A | A | C | A | B | Free plan · from $7/mo |
| Microsoft WordWriting · Reviewed in fullFree plan · from $9.99/mo | 3.4 | C | B | A | A | A | Free plan · from $9.99/mo |
| RoboFormPasswords · Reviewed in fullFree plan · from $2.49/mo | 3.4 | B | C | A | A | A | Free plan · from $2.49/mo |
| Wave AIMeeting Notes · Reviewed in fullFree plan · from $6.67/mo | 3.4 | B | C | A | A | A | Free plan · from $6.67/mo |
| Zoho CliqTeam Chat · Reviewed in fullFree plan · from $16.20/mo | 3.4 | A | C | B | A | A | Free plan · from $16.20/mo |
| Zoho NotebookNote-Taking · Reviewed in fullFree plan · from $1.67/mo | 3.4 | A | C | B | A | A | Free plan · from $1.67/mo |
| Apple NotesNote-TakingFree | 3.4 | A | A | B | A | C | Free |
| Apple PasswordsPasswordsFree | 3.4 | A | A | C | A | B | Free |
| ArcBrowsersFree | 3.4 | A | A | C | A | B | Free |
| ChatboxAI AssistantsFree plan · from $3.50/mo | 3.4 | A | A | C | B | A | Free plan · from $3.50/mo |
| DaVinci ResolveScreen RecordingFree plan · from $94.99 | 3.4 | B | A | A | B | B | Free plan · from $94.99 |
| DraftsNote-TakingFree plan · from $1.99/mo | 3.4 | A | A | B | A | C | Free plan · from $1.99/mo |
| FilenFile StorageFree plan · from €11.99/yr | 3.4 | A | B | B | B | A | Free plan · from €11.99/yr |
| FinchHabit TrackersFree plan · from $5.99 | 3.4 | A | A | B | A | C | Free plan · from $5.99 |
| Gemini NotebookAI AssistantsFree plan · from $4.99/mo | 3.4 | A | A | C | A | B | Free plan · from $4.99/mo |
| GitHub IssuesProject ManagementFree plan · from $4/mo | 3.4 | A | A | B | B | B | Free plan · from $4/mo |
| Google CalendarCalendarFree plan · from $7/mo | 3.4 | A | A | B | B | B | Free plan · from $7/mo |
| Google TasksTo-Do ListsFree plan · from $7/mo | 3.4 | A | A | C | A | B | Free plan · from $7/mo |
| HabiticaHabit TrackersFree plan · from $4.99/mo | 3.4 | A | A | A | C | B | Free plan · from $4.99/mo |
| Hero AssistantDaily PlannersFree plan · from $0.99 | 3.4 | A | A | B | A | C | Free plan · from $0.99 |
| HyNoteMeeting NotesFree plan · from $6.66/mo | 3.4 | C | B | A | A | A | Free plan · from $6.66/mo |
| JibbleTime TrackingFree plan | 3.4 | C | A | B | A | A | Free plan |
| LiveItDaily PlannersFree plan · from $19.99/yr | 3.4 | A | A | B | C | A | Free plan · from $19.99/yr |
| Microsoft ExcelSpreadsheetsFree plan · from $9.99/mo | 3.4 | C | B | A | A | A | Free plan · from $9.99/mo |
| Microsoft OneDriveFile StorageFree plan · from $1.99/mo | 3.4 | A | C | B | A | A | Free plan · from $1.99/mo |
| Microsoft PowerPointPresentationsFree plan · from $9.99/mo | 3.4 | C | B | A | A | A | Free plan · from $9.99/mo |
| Microsoft WhiteboardWhiteboardsFree | 3.4 | A | A | C | B | A | Free |
| NotabilityNote-TakingFree plan · from $14.99/yr | 3.4 | A | C | B | A | A | Free plan · from $14.99/yr |
| ONLYOFFICEDocs & WikisFree plan · from $20/mo | 3.4 | C | A | A | B | A | Free plan · from $20/mo |
| PoeAI AssistantsFree plan · from $4.17/mo | 3.4 | A | C | B | A | A | Free plan · from $4.17/mo |
| SimplenoteNote-TakingFree | 3.4 | A | A | C | A | B | Free |
| Super ProductivityTo-Do ListsFree | 3.4 | A | A | C | B | A | Free |
| Tasks.orgTo-Do ListsFree plan · from $0.99/yr | 3.4 | A | A | B | B | B | Free plan · from $0.99/yr |
| TickTickTo-Do ListsFree plan · from $49.99/yr | 3.4 | C | B | A | A | A | Free plan · from $49.99/yr |
| todo mateTo-Do ListsFree plan · from $1.99/mo | 3.4 | A | B | B | A | B | Free plan · from $1.99/mo |
| TwosNote-TakingFree plan · from $3.33/mo | 3.4 | C | A | A | B | A | Free plan · from $3.33/mo |
What the five grades mean
The same five counts for every tool, whichever category it is in.
- Value for money
- What the paid plans cost against what they give, and against what rivals charge for the same.
- Free plan and trial
- How far a person gets without paying, and how fairly the limits are drawn.
- Features
- How much it does for the job it is for, and how well its own documentation shows it doing it.
- Ease of use
- How quickly a new user is productive, going by its onboarding, its help pages and what users report.
- Platforms and integrations
- Which devices it runs on, what it connects to and whether it has an API.
Where the grades come from
66 of these tools also have a review written out in full.
A grade is worked out from the facts in a tool’s listing, which are read from the vendor’s own pages and dated, and from what users say about it in public app stores. Nobody is paid to grade a tool and no vendor can buy a grade. Each of the five letters has its reason written beside it on the tool’s page, so a number you disagree with can always be argued with on the facts.
If a fact behind a grade is wrong or out of date, tell us which and we will check it against the vendor’s own pages.
Common questions
- What is a GPA here?
- Each tool gets a letter from A to F on five counts: value for money, the free plan and trial, features, ease of use, and platforms and integrations. An A is worth 4 points and an F none, and the GPA is the average of the five, out of 4. Every letter has the reason for it written beside it on the tool's own page.
- Who decides the grades?
- ToolGPA does. They are our own judgement, made from each vendor's own pages and from what users say in public app stores, applied the same way to every tool. They are not a vendor's claim, not a store rating, and no vendor can pay for one.
- What does a C mean?
- That the tool is ordinary on that count, which is where most software sits: it charges about what its rivals charge, its free plan has caps you will reach, or it does the basics of its job. A C is not a warning. A B means better than most, and an A means clearly better than the rest of its category, which is rare on purpose. A grading scale where everything scores well tells a reader nothing.
- Can a grade change?
- Yes. A grade rests on the facts in a tool's listing, and when a price, a free plan or a platform changes, the grade is worked out again. Each review shows the date it was graded.