Price against what you get
Best-value SEO plugins and apps
Going by our grades, Slim SEO and XML Sitemap Generator for Google give the most for the money among SEO plugins and apps: no tool on this chart scores higher without costing more.
Paid plans start at a middle price of $9.99 a month across the 59 that charge, from $2.90 (Redirect Hero - Fix 404 links) to $499 (Adaptify SEO). 11 more cost nothing at all. 14 of the 70 score above the category's average while starting at or below its middle price. 14 cost more than the middle price and score below the average.
Features, ease of use and platforms, averaged
What paid plans start at, a month (each step along is roughly double) →
- Nothing scores higher without costing more
- The best score at each price
- Has a free plan
- No free plan
Put this chart on your own page
Paste this where you want it. The picture links back here and is redrawn whenever a price or a grade changes. Use it freely, with the link left in.
<a href="https://toolgpa.com/charts/seo-plugins"><img src="https://toolgpa.com/charts/seo-plugins/chart.svg" alt="70 SEO plugins and apps by starting price and by ToolGPA score" width="1200" height="675" style="max-width:100%;height:auto"></a>The best at every price
Each step is the highest score SEO plugins and apps reach at that price or below. Nothing on the chart beats these without costing more.
Free
No paid plan · scores 2.7 of 4
$4.92
a month to start · scores 3.0 of 4
- Slim SEO$59 per year for 1 siteBBB
Paying more for less
The SEO plugins and apps that the most others beat on both counts: a higher score and a lower starting price.
- AI Visibility BoosterStarts at $25 a month and scores 2.0 of 4.42 of 69 score higher for lessCCC
- Amasty SEO ToolkitStarts at $17.92 a month when paid by the year and scores 2.0 of 4.35 of 69 score higher for lessCCC
- SEOlyStarts at $15 a month and scores 2.0 of 4.34 of 69 score higher for lessCCC
- 404/301 SC Easy URL RedirectsStarts at $14.99 a month and scores 2.0 of 4.32 of 69 score higher for lessCCC
- SEO Suite: AI SEO & BlogsStarts at $14.99 a month and scores 2.0 of 4.32 of 69 score higher for lessCCC
A high starting price often means a product is sold to companies and has no small plan, and a score is three letters, not the whole product. Read a tool’s own page before ruling it out.
The four quarters
Where the tools fall when the chart is cut at the middle price and the average score.
More for less14
Each scores above the category's average and starts at or below its middle price.
Slim SEO, XML Sitemap Generator for Google, SEOPress, SiteSEO, SmartCrawl, The SEO Framework, 4SEO, All in One SEO (AIOSEO) and 6 more
Costs more, scores more15
Each scores above the average and starts above the middle price.
Semflow, SureRank SEO, TinySEO, Smart SEO, StoreSEO, Rabbit SEO Optimizer & Booster, Yoast SEO for Shopify, Squirrly SEO and 7 more
Costs less, scores less27
Each scores below the average and starts at or below the middle price.
404 to 301, AI SEO Copilot, Avada AEO SEO Optimizer LLMs, Redirection, SEO Image Optimizer Wizard, Media File Renamer, AltText.ai, SEO & AI Traffic Booster and 19 more
Costs more, scores less14
Each scores below the average and starts above the middle price.
Schema Plus for SEO, Avada Blog SEO AEO Content, IndexGPT: AI SEO for ChatGPT, FavSEO, LinkerFlow, PrettyLinks, FluidSEO, One-Click Optimizer and 6 more
All 70 on the chart
Highest score first, then lowest price. The last column counts the tools that score higher and start lower.
| # | Tool | Score | Features, ease, platforms | A month | As its listing states it | Score higher for less |
|---|---|---|---|---|---|---|
| 1 | Slim SEO | 3.0 | BBB | $4.92 | $59 per year for 1 site | None |
| 2 | XML Sitemap Generator for Google | 2.7 | CBB | Free | Free | None |
| 3 | SEOPress | 2.7 | BCB | $4.08 | $49 per year for 1 site, ex VAT | None |
| 4 | SiteSEO | 2.7 | BCB | $4.08 | $49 per year for 1 site | None |
| 5 | SmartCrawl | 2.7 | BCB | $4.17 | $50 per year for 1 site | None |
| 6 | The SEO Framework | 2.7 | CBB | $7 | $7 per month for 2 sites, billed yearly | 1 |
| 7 | 4SEO | 2.7 | BCB | $7.92 | $95 per year for up to 3 sites | 1 |
| 8 | All in One SEO (AIOSEO) | 2.7 | BCB | $8.25 | $99 per year for 1 site at renewal, after a first year at $49.50 | 1 |
| 9 | Mirasvit Advanced SEO Suite | 2.7 | BCB | $9 | $179 for the first year, then $108 a year for updates and support | 1 |
| 10 | SEO Manager | venntov | 2.7 | BCB | $9 | $9 per month, billed every 30 days | 1 |
| 11 | Yoast SEO | 2.7 | BCB | $9.90 | $118.80 per year for 1 site, ex VAT | 1 |
| 12 | SEO King | 2.7 | BCB | $9.99 | $9.99 per month for up to 500 pages, billed every 30 days | 1 |
| 13 | Tapita AI SEO Optimizer | 2.7 | BCB | $9.99 | $9.99 per month on the Shopify Basic plan, billed every 30 days | 1 |
| 14 | Webrex SEO | 2.7 | CBB | $9.99 | $9.99 per month, billed every 30 days | 1 |
| 15 | Semflow | 2.7 | BCB | $10 | $10 per month, billed annually ($14 billed monthly) | 1 |
| 16 | SureRank SEO | 2.7 | BCB | $12.42 | $149 per year for 10 sites at renewal, after a first year at $99 | 1 |
| 17 | TinySEO | 2.7 | BCB | $14 | $14 per month for 1,500 image optimizations, billed every 30 days | 1 |
| 18 | Smart SEO | 2.7 | BCB | $14.99 | $14.99 per month, billed every 30 days | 1 |
| 19 | StoreSEO | 2.7 | BCB | $14.99 | $14.99 per month for up to 100 products, billed every 30 days | 1 |
| 20 | Rabbit SEO Optimizer & Booster | 2.7 | BCB | $18 | $18 per month for 20 tracked keywords | 1 |
Show the other 50
| # | Tool | Score | Features, ease, platforms | A month | As its listing states it | Score higher for less |
|---|---|---|---|---|---|---|
| 21 | Yoast SEO for Shopify | 2.7 | CBB | $19 | $19 per month, billed every 30 days, ex VAT | 1 |
| 22 | Squirrly SEO | 2.7 | BCB | $19.99 | $19.99 per month, billed annually | 1 |
| 23 | SEOWILL | 2.7 | BCB | $29.99 | $29.99 per month, billed every 30 days | 1 |
| 24 | JSON-LD for SEO | 2.7 | CBB | $33.25 | $399 per year | 1 |
| 25 | Avada SEO Suite | 2.7 | BCB | $34.95 | $34.95 per month, billed every 30 days | 1 |
| 26 | Booster AI SEO + AEO Optimizer | 2.7 | BCB | $39 | $39 per month, billed every 30 days | 1 |
| 27 | SearchPie | 2.7 | BCB | $39 | $39 per month, billed every 30 days | 1 |
| 28 | Xagio SEO & AEO | 2.7 | BCB | $67 | $67 per month, billed annually ($97 billed monthly) | 1 |
| 29 | Adaptify SEO | 2.7 | BCB | $499 | $499 per month for 1 site, billed monthly | 1 |
| 30 | 404 to 301 | 2.3 | CCB | Free | Free | None |
| 31 | AI SEO Copilot | 2.3 | CBC | Free | Free | None |
| 32 | Avada AEO SEO Optimizer LLMs | 2.3 | CBC | Free | Free | None |
| 33 | Redirection | 2.3 | CCB | Free | Free | None |
| 34 | SEO Image Optimizer Wizard | 2.3 | CBC | Free | Free | None |
| 35 | Media File Renamer | 2.3 | CCB | $3.25 | $39 per year for 1 website | 1 |
| 36 | AltText.ai | 2.3 | CCB | $5 | $5 per month for 100 credits, billed monthly | 5 |
| 37 | SEO & AI Traffic Booster | 2.3 | CCB | $5 | $5 per month, billed yearly ($10 billed monthly) | 5 |
| 38 | SEOmatic | 2.3 | CCB | $5.75 | $99 one-time per Craft installation, then $69 a year for updates | 5 |
| 39 | SEOWILL - 404 Link Redirect | 2.3 | CBC | $7.99 | $7.99 per month, billed every 30 days | 7 |
| 40 | AI Blog Agent | SEO Auto Blog | 2.3 | CBC | $8.99 | $8.99 per month for 30 posts, billed every 30 days | 8 |
| 41 | 301 Redirects - Redirect Manager | 2.3 | CCB | $9.99 | $9.99 per month, or $49 one-time for a 1-site lifetime license | 11 |
| 42 | Essential AI SEO: AI Blog Post | 2.3 | DBB | $9.99 | $9.99 per month for 30 posts, billed every 30 days | 11 |
| 43 | Schema Plus for SEO | 2.3 | CCB | $10.99 | $10.99 per month for up to 5 products, billed every 30 days | 15 |
| 44 | Avada Blog SEO AEO Content | 2.3 | CCB | $14.90 | $14.90 per month, billed every 30 days | 17 |
| 45 | IndexGPT: AI SEO for ChatGPT | 2.3 | CCB | $16 | $16 per month, billed every 30 days | 19 |
| 46 | FavSEO | 2.3 | CBC | $19.95 | $19.95 per month | 21 |
| 47 | LinkerFlow | 2.3 | CCB | $20 | $20 per month for up to 500 pages, billed annually ($29 monthly) | 22 |
| 48 | PrettyLinks | 2.3 | CCB | $20.75 | $249 per year for 1 site at renewal, after a first year at $99.60 | 22 |
| 49 | FluidSEO | 2.3 | CBC | $24 | $24 per user / month, or $39 once for 14 days of access | 22 |
| 50 | One-Click Optimizer | 2.3 | CBC | $25 | $25 per month for up to 20 pages, same rate monthly or yearly | 22 |
| 51 | Plug in SEO | 2.3 | CCB | $29.99 | $29.99 per month for up to 200 pages scanned, billed every 30 days | 22 |
| 52 | AltKing: AI Alt Text SEO & ADA | 2.0 | DBC | Free | Free | None |
| 53 | Site Kit by Google | 2.0 | DCB | Free | Free | None |
| 54 | Tapita GEO Studio & AI Blog | 2.0 | CCC | Free | Free | None |
| 55 | Redirect Hero - Fix 404 links | 2.0 | CCC | $2.90 | $2.90 per month, billed every 30 days | 6 |
| 56 | Sitemap NoIndex Pro SEO | 2.0 | CCC | $3.99 | $3.99 per month, billed every 30 days | 7 |
| 57 | SEO with AI: Optimize Faster | 2.0 | DBC | $4.80 | $4.80 per month, billed yearly ($6 billed monthly) | 10 |
| 58 | Schema Pro | 2.0 | CCC | $6.58 | $79 per year at renewal, after a first year at $69 | 14 |
| 59 | Automatic Google Schema Fixer | 2.0 | DBC | $7.99 | $7.99 per month for up to 20 pages, same rate monthly or yearly | 16 |
| 60 | Automatic SEO Tags Fixer | 2.0 | DBC | $7.99 | $7.99 per month for up to 20 pages, same rate monthly or yearly | 16 |
| 61 | Schema & Structured Data for WP & AMP | 2.0 | CCC | $8.25 | $99 per year for 1 site | 17 |
| 62 | Optim Auto and All in One SEO | 2.0 | CCC | $8.99 | $8.99 per month, billed every 30 days | 18 |
| 63 | Webrex: SEO Audit Optimizer | 2.0 | CCC | $9.99 | $9.99 per month for 500 products, billed every 30 days | 22 |
| 64 | 404/301 SC Easy URL Redirects | 2.0 | CCC | $14.99 | $14.99 per month, billed every 30 days | 32 |
| 65 | SEO Suite: AI SEO & Blogs | 2.0 | CCC | $14.99 | $14.99 per month, billed every 30 days | 32 |
| 66 | SEOly | 2.0 | CCC | $15 | $15 per month for 30 keywords, same rate monthly or yearly | 34 |
| 67 | Amasty SEO Toolkit | 2.0 | CCC | $17.92 | $349 for the first year, then $215 per year (Magento Open Source) | 35 |
| 68 | AI Visibility Booster | 2.0 | CCC | $25 | $25 per month for 30 keywords, same rate monthly or yearly | 42 |
| 69 | Schema - All In One Schema Rich Snippets | 1.7 | DCC | Free | Free | None |
| 70 | Simple 301 Redirects by BetterLinks | 1.7 | DCC | Free | Free | None |
How SEO plugins and apps grade
Every bar is all the SEO plugins and apps we grade, cut by the letter each got on that count.
- Value for moneyaverage 2.6
- Free plan and trialaverage 2.4
- Featuresaverage 2.2
- Ease of useaverage 2.2
- Platforms and integrationsaverage 2.6
An A is worth 4 and an F nothing. C is the ordinary grade. Every seo plugins grade in one table
Not on the chart
Sold for a single payment, or with no public price that can be put as dollars a month. They are graded like the rest.
- BulkSEONo public price
- Flowtrix SchemaNo public price
- GraphiteNo public price
- Mageworx SEO Suite Ultimate$299 one-time for Magento Open Source, with 1 year of updates and support
- Permalink Manager€49 one-time for 2 domains, with 1 year of updates
- Schema Flow$99 one-time, for lifetime access
- SEO Pro$75 one-time per site, with no annual renewal
- WP Meta SEO$49 one-time, with 1 year of updates and support, unlimited sites
- WPSSO Core$49 one-time for a lifetime license on 1 site
Common questions
Which SEO plugins and apps give the most for the money?
Slim SEO and XML Sitemap Generator for Google. Each is the highest-scoring tool at its price or below: XML Sitemap Generator for Google scores 2.7 out of 4 and is free; Slim SEO scores 3.0 out of 4 and starts at $4.92 a month when paid by the year. This goes by ToolGPA's own grades for features, ease of use and platforms, averaged out of 4, set against the price each tool's paid plans start at.
Which are the best free SEO plugins and apps?
Of the 11 SEO plugins and apps here with no paid plan at all, XML Sitemap Generator for Google scores highest, at 2.7 out of 4. 42 more have a free plan beside their paid ones.
Which SEO plugins and apps are best for under $5 a month?
Slim SEO, with a score of 3.0 out of 4: the highest among the 21 that start at $5 a month or less. Slim SEO starts at $4.92 a month when paid by the year.
Which SEO plugins and apps cost the most for what they offer?
On this chart, AI Visibility Booster (starts at $25 a month, scores 2.0 out of 4, and 42 tools score higher for less), Amasty SEO Toolkit (starts at $17.92 a month when paid by the year, scores 2.0 out of 4, and 35 tools score higher for less) and SEOly (starts at $15 a month, scores 2.0 out of 4, and 34 tools score higher for less). A high starting price often means a product is sold to companies and has no small plan, so check what the price includes before ruling one out.
How much do SEO plugins and apps cost?
The middle starting price is $9.99 a month: half of the 59 SEO plugins and apps with a recurring price start below that and half above. 11 of the 79 in this directory have no paid plan, and 42 of those that charge also have a free plan.
How is the score on this chart worked out?
It is the average of three of the five grades ToolGPA gives every tool: features, ease of use, and platforms and integrations, with an A worth 4 and an F worth 0. The other two grades, value for money and the free plan, are about price, so they are left out and price gets an axis of its own. 70 of the 79 SEO plugins and apps are on the chart; 9 are left off because they are sold for a single payment or publish no price that can be put as dollars a month.
How this chart is made
- The score is the average of three of a tool’s five grades: features, ease of use, and platforms and integrations. An A is 4 points and an F none. Value for money and the free plan are left out because they are about price, and price has an axis of its own.
- The price is what paid plans start at, in dollars a month, on the cheapest way of paying the listing names. A yearly price is divided by twelve, and a price in another currency is converted. A price for each person is shown for one person.
- A tool with no paid plan sits in the band marked Free. A tool with a free plan beside paid ones is placed at its paid price and drawn as a filled dot.
- The grades are ToolGPA’s own judgement from each vendor’s pages and from public reviews and our own testing, and no vendor can pay for one. How we grade
More charts
- All SEO plugins and apps
- Meeting Notes
- AI Assistants
- AI Agents
- AI Research
- App Builders
- Dictation
- Note-Taking
- Writing
- Docs & Wikis
- Whiteboards
- Spreadsheets
- Presentations
- To-Do Lists
- Daily Planners
- Calendar
- Project Management
- CRM
- Team Chat
- Automation
- Forms
- Focus
- Time Tracking
- Habit Trackers
- Journaling
- Read Later
- Screen Recording
- Utilities
- Browsers
- Passwords
- File Storage
- AI Images & Video
- Email Marketing
- Social Media
- SEO
- AI Visibility
- Keyword Research
- Rank Trackers
- Technical SEO
- Link Building
- SEO Content
- Local SEO
- ASO
- YouTube SEO
- SEO Extensions
- SEO APIs
- Cold Outreach
- Lead Finders
- Help Desks
- Accounting
- E-Signatures
- Website Builders
- Web Hosting
- Courses
- VPNs
- Antivirus
- Payroll
- Business Phones
- Shift Scheduling
- Hiring
- Spend & Bills
- Inventory
- Online Fax
- Business Cards
- Email Signatures
- Field Service
- Therapy & Clinics
- Salon & Studio
- Vacation Rentals
- SMS & Chat
- Marketing Reports
- Ad Tools
- Affiliate Software
- Deliverability
- Email Sending
- QR Codes
- Online Stores
- Digital Products
- Shipping
- Print on Demand
- Amazon Sellers
- Event Tickets
- Analytics
- Popups
- Reviews
- AI Voices
- Webinars
- Remote Desktop
- PDF Editors
- Resumes